Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
6 |
5 |
1 |
0 |
10 |
32 |
12 |
20 |
FitzRays Flyers |
6 |
2 |
2 |
2 |
6 |
25 |
27 |
-2 |
FitzRays Premier |
6 |
1 |
4 |
1 |
3 |
24 |
44 |
-20 |
London Eco Metal |
6 |
2 |
3 |
1 |
5 |
25 |
23 |
2 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % | MCW |
Team |
Bolman | Cody | 6 | 22 | 3.67 | 2 | 3 | 1 | 0 | 0 | 33.3 | 0 | LEM |
Geraghty | Connor | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | FGL |
Jackson | Mike | 1 | 8 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Keenleyside-Richter | JC | 6 | 12 | 2.00 | 5 | 1 | 0 | 1 | 0 | 83.3 | 0 | |
MacAuly | Brad | 3 | 12 | 4.00 | 1 | 1 | 1 | 0 | 0 | 33.3 | 0 | |
Mitalas | Vince | 4 | 31 | 7.75 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | FRP |
Swan-Morrison | Preston | 1 | 5 | 5.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
Wild | Steven | 3 | 15 | 5.00 | 1 | 1 | 1 | 0 | 0 | 33.3 | 0 | FRF |
First General London
Last | First | GP |
G | A | W | T | P | PPG | W % | MCW |
Bloxam | Jim | 4 | 0 | 2 | 3 | 0 | 2 | 0.50 | 75.0 | 0 |
Carruthers | Andre | 6 | 1 | 4 | 5 | 0 | 5 | 0.83 | 83.3 | 0 |
DeBoer | Cameron | 5 | 2 | 6 | 4 | 0 | 8 | 1.60 | 80.0 | 0 |
Drew | Terry | 6 | 6 | 9 | 5 | 0 | 15 | 2.50 | 83.3 | 0 |
Gibson | Paul | 6 | 4 | 2 | 5 | 0 | 6 | 1.00 | 83.3 | 0 |
Grossi | Matt | 6 | 14 | 4 | 5 | 0 | 18 | 3.00 | 83.3 | 0 |
Nott | Cory | 6 | 0 | 6 | 5 | 0 | 6 | 1.00 | 83.3 | 0 |
Raphael | Adam | 5 | 2 | 4 | 4 | 0 | 6 | 1.20 | 80.0 | 0 |
Sheppard | Cameron | 6 | 2 | 8 | 5 | 0 | 10 | 1.67 | 83.3 | 0 |
Watson | David | 4 | 0 | 4 | 4 | 0 | 4 | 1.00 | 100.0 | 0 |
FitzRays Flyers
Last | First | GP |
G | A | W | T | P | PPG | W % | MCW |
Carducci | Vince | 6 | 2 | 1 | 2 | 2 | 3 | 0.50 | 33.3 | 0 |
Geraghty | Kyle | 6 | 3 | 6 | 2 | 2 | 9 | 1.50 | 33.3 | 0 |
Inglis | Cody | 5 | 5 | 3 | 2 | 1 | 8 | 1.60 | 40.0 | 0 |
Klimowicz | Adam | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | 0 |
Lobodzinski | Jeff | 6 | 0 | 9 | 2 | 2 | 9 | 1.50 | 33.3 | 0 |
Macgillavray | Dan | 6 | 5 | 1 | 2 | 2 | 6 | 1.00 | 33.3 | 0 |
Mcinerney | Garrett | 4 | 2 | 4 | 1 | 1 | 6 | 1.50 | 25.0 | 0 |
Teale | Sonny | 6 | 0 | 4 | 2 | 2 | 4 | 0.67 | 33.3 | 0 |
Wallace | Cameron | 6 | 6 | 5 | 2 | 2 | 11 | 1.83 | 33.3 | 0 |
Zaplatar | Nathan | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 50.0 | 0 |
FitzRays Premier
Last | First | GP |
G | A | W | T | P | PPG | W % | MCW |
Almond | Steve | 6 | 0 | 2 | 1 | 1 | 2 | 0.33 | 16.7 | 0 |
Barrett | Peter | 4 | 3 | 0 | 1 | 1 | 3 | 0.75 | 25.0 | 0 |
Bedard | Mitch | 5 | 3 | 0 | 0 | 1 | 3 | 0.60 | 0.0 | 0 |
Bettridge | Craig | 6 | 2 | 1 | 1 | 1 | 3 | 0.50 | 16.7 | 0 |
Bowers | Ryan | 6 | 0 | 2 | 1 | 1 | 2 | 0.33 | 16.7 | 0 |
Carter | Ryan | 5 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | 0 |
Kwasek | Adrian | 4 | 1 | 2 | 0 | 1 | 3 | 0.75 | 0.0 | 0 |
Milne | Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Moore | Ash | 6 | 8 | 5 | 1 | 1 | 13 | 2.17 | 16.7 | 0 |
Murphy | Aidan | 5 | 3 | 1 | 0 | 1 | 4 | 0.80 | 0.0 | 0 |
London Eco Metal
Last | First | GP |
G | A | W | T | P | PPG | W % | MCW |
Brougham | Jonathan | 5 | 1 | 10 | 2 | 1 | 11 | 2.20 | 40.0 | 0 |
Haight | Sam | 5 | 6 | 2 | 2 | 1 | 8 | 1.60 | 40.0 | 0 |
Hatfield | Tristan | 4 | 3 | 5 | 2 | 1 | 8 | 2.00 | 50.0 | 0 |
Hatfield | Cooper | 4 | 3 | 0 | 2 | 1 | 3 | 0.75 | 50.0 | 0 |
Klimowicz | Marek | 4 | 0 | 3 | 1 | 1 | 3 | 0.75 | 25.0 | 0 |
Morston | Eric | 6 | 4 | 5 | 2 | 1 | 9 | 1.50 | 33.3 | 0 |
Patterson | Daryl | 5 | 0 | 1 | 1 | 1 | 1 | 0.20 | 20.0 | 0 |
Pilon | John | 4 | 0 | 3 | 2 | 0 | 3 | 0.75 | 50.0 | 0 |
Reginier | Hayden | 5 | 0 | 0 | 1 | 1 | 0 | 0.00 | 20.0 | 0 |
Sawchuk | Andrew | 4 | 2 | 0 | 1 | 1 | 2 | 0.50 | 25.0 | 0 |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Barr | Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Bowman | Max | 2 | 2 | 2 | 2 | 0 | 4 | 2.00 | 100.0 |
Cervoni | Cris | 1 | 4 | 1 | 1 | 0 | 5 | 5.00 | 100.0 |
Chadwick | Grahame | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Cook | Ed | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Cook | Caleb | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 | 50.0 |
Fitzgerald | Colin | 2 | 0 | 2 | 2 | 0 | 2 | 1.00 | 100.0 |
Hayslip | Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Hope | Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Jackson | Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Jennison | Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Kippax | Tyler | 1 | 2 | 2 | 0 | 1 | 4 | 4.00 | 0.0 |
Kowlessar | Stefan | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 |
Lobodzinski | Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Mati | Steve | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 | 66.7 |
McKeller | Justin | 1 | 1 | 2 | 1 | 0 | 3 | 3.00 | 100.0 |
McRae | Devin | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Molinari | Joe | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Myatte | Jared | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 | 50.0 |
Pickering | Josh | 1 | 0 | 2 | 1 | 0 | 2 | 2.00 | 100.0 |
Schuh | Kelly | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 | 50.0 |
Tremblay | Ryan | 1 | 2 | 0 | 1 | 0 | 2 | 2.00 | 100.0 |
Watson | Scott | 2 | 0 | 2 | 1 | 0 | 2 | 1.00 | 50.0 |
Wesley | Ryan | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 | 66.7 |
Wilson | Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |