Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
7 |
5 |
2 |
0 |
10 |
35 |
22 |
13 |
FitzRays Flyers |
7 |
2 |
4 |
1 |
5 |
23 |
31 |
-8 |
FitzRays Premier |
7 |
1 |
6 |
0 |
2 |
31 |
48 |
-17 |
London Eco Metal |
7 |
5 |
1 |
1 |
11 |
41 |
29 |
12 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Bolman | Cody | 7 | 31 | 4.43 | 2 | 4 | 1 | 0 | 0 | 28.6 | FRF |
Geraghty | Connor | 2 | 11 | 5.50 | 1 | 1 | 0 | 0 | 0 | 50.0 | FRP |
Gibson | Curtis | 5 | 31 | 6.20 | 1 | 4 | 0 | 0 | 0 | 20.0 | FRP |
Kloetstra | Kaelan | 1 | 5 | 5.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Kwasek | Adrian | 1 | 8 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Mitalas | Vince | 7 | 29 | 4.14 | 5 | 1 | 1 | 0 | 1 | 71.4 | LEM |
Wild | Steven | 4 | 8 | 2.00 | 4 | 0 | 0 | 0 | 1 | 100.0 | FGL |
First General London
Last | First | GP |
G | A | W | T | P | PPG | W % |
Brougham | Jonathan | 5 | 3 | 3 | 5 | 0 | 6 | 1.20 | 100.0 |
Carruthers | Andre | 5 | 0 | 0 | 3 | 0 | 0 | 0.00 | 60.0 |
Carter | Ryan | 5 | 0 | 2 | 4 | 0 | 2 | 0.40 | 80.0 |
Drew | Terry | 6 | 2 | 4 | 4 | 0 | 6 | 1.00 | 66.7 |
Gibson | Paul | 7 | 4 | 11 | 5 | 0 | 15 | 2.14 | 71.4 |
Hatfield | Tristan | 7 | 14 | 10 | 5 | 0 | 24 | 3.43 | 71.4 |
Hatfield | Cooper | 7 | 0 | 4 | 5 | 0 | 4 | 0.57 | 71.4 |
Klimowicz | Adam | 5 | 6 | 12 | 3 | 0 | 18 | 3.60 | 60.0 |
Klimowicz | Marek | 7 | 1 | 2 | 5 | 0 | 3 | 0.43 | 71.4 |
Nott | Cory | 7 | 0 | 7 | 5 | 0 | 7 | 1.00 | 71.4 |
FitzRays Flyers
Last | First | GP |
G | A | W | T | P | PPG | W % |
Barrett | Peter | 5 | 6 | 1 | 1 | 1 | 7 | 1.40 | 20.0 |
Bowers | Ryan | 5 | 0 | 0 | 2 | 1 | 0 | 0.00 | 40.0 |
Grossi | Matt | 7 | 8 | 2 | 2 | 1 | 10 | 1.43 | 28.6 |
Lobodzinski | Jeff | 6 | 0 | 6 | 2 | 1 | 6 | 1.00 | 33.3 |
Mcinerney | Garrett | 5 | 1 | 3 | 1 | 1 | 4 | 0.80 | 20.0 |
Reginier | Hayden | 7 | 2 | 2 | 2 | 1 | 4 | 0.57 | 28.6 |
Sawchuk | Andrew | 7 | 0 | 2 | 2 | 1 | 2 | 0.29 | 28.6 |
Sheppard | Cameron | 7 | 2 | 4 | 2 | 1 | 6 | 0.86 | 28.6 |
Teale | Sonny | 7 | 0 | 3 | 2 | 1 | 3 | 0.43 | 28.6 |
Zaplatar | Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
FitzRays Premier
Last | First | GP |
G | A | W | T | P | PPG | W % |
Bettridge | Craig | 7 | 2 | 1 | 1 | 0 | 3 | 0.43 | 14.3 |
Bloxam | Jim | 7 | 2 | 2 | 1 | 0 | 4 | 0.57 | 14.3 |
Haight | Sam | 5 | 4 | 6 | 1 | 0 | 10 | 2.00 | 20.0 |
Kippax | Tyler | 2 | 1 | 3 | 1 | 0 | 4 | 2.00 | 50.0 |
Kwasek | Adrian | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 | 14.3 |
Moore | Ash | 4 | 4 | 1 | 0 | 0 | 5 | 1.25 | 0.0 |
Patterson | Daryl | 6 | 1 | 0 | 0 | 0 | 1 | 0.17 | 0.0 |
Pilon | John | 5 | 0 | 6 | 1 | 0 | 6 | 1.20 | 20.0 |
Raphael | Adam | 7 | 5 | 8 | 1 | 0 | 13 | 1.86 | 14.3 |
Wallace | Cameron | 7 | 4 | 3 | 1 | 0 | 7 | 1.00 | 14.3 |
London Eco Metal
Last | First | GP |
G | A | W | T | P | PPG | W % |
Alpaugh | Chris | 7 | 4 | 11 | 5 | 1 | 15 | 2.14 | 71.4 |
Brennan | Justin | 6 | 0 | 1 | 5 | 1 | 1 | 0.17 | 83.3 |
Carducci | Vince | 7 | 4 | 5 | 4 | 2 | 9 | 1.29 | 57.1 |
DeBoer | Cameron | 6 | 5 | 8 | 4 | 1 | 13 | 2.17 | 66.7 |
Fulmer | Shawn | 7 | 11 | 8 | 5 | 1 | 19 | 2.71 | 71.4 |
Geraghty | Kyle | 7 | 2 | 11 | 5 | 1 | 13 | 1.86 | 71.4 |
Kowlessar | Stefan | 7 | 2 | 9 | 5 | 1 | 11 | 1.57 | 71.4 |
Morston | Eric | 7 | 6 | 6 | 5 | 1 | 12 | 1.71 | 71.4 |
Simon | Casey | 6 | 0 | 1 | 4 | 1 | 1 | 0.17 | 66.7 |
Watson | David | 6 | 0 | 4 | 4 | 1 | 4 | 0.67 | 66.7 |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Almond | Steve | 6 | 6 | 7 | 1 | 0 | 13 | 2.17 | 16.7 |
Austin | Ben | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 100.0 |
Bowman | Max | 2 | 1 | 0 | 2 | 0 | 1 | 0.50 | 100.0 |
Cervoni | Cris | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 | 0.0 |
Cook | Ed | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Flagel | Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Garnett | Jason | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
Heath | Ryan | 2 | 6 | 0 | 2 | 0 | 6 | 3.00 | 100.0 |
Holst | Luke | 1 | 1 | 2 | 1 | 0 | 3 | 3.00 | 100.0 |
Jackson | Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Kramer | Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Lobodzinski | Steve | 2 | 1 | 1 | 0 | 0 | 2 | 1.00 | 0.0 |
Macgillavray | Dan | 3 | 3 | 0 | 1 | 0 | 3 | 1.00 | 33.3 |
McKeller | Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Molinari | Joe | 2 | 5 | 4 | 2 | 0 | 9 | 4.50 | 100.0 |
Oosterholt | Brendon | 1 | 1 | 1 | 0 | 0 | 2 | 2.00 | 0.0 |
Robinson | Torey | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.0 |
Teaseale | Sean | 1 | 1 | 3 | 1 | 0 | 4 | 4.00 | 100.0 |
Uchasz | Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |