Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
13 |
5 |
5 |
3 |
13 |
49 |
51 |
-2 |
FitzRays Flyers |
13 |
3 |
10 |
0 |
6 |
56 |
71 |
-15 |
FitzRays Premier |
13 |
7 |
3 |
3 |
17 |
55 |
52 |
3 |
London Eco Metal |
13 |
7 |
4 |
2 |
16 |
71 |
57 |
14 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Bolman | Cody | 10 | 43 | 4.30 | 3 | 5 | 2 | 0 | 0 | 30.0 | FGL |
Breault | Josh | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Fucile | Shawn | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Geraghty | Connor | 1 | 5 | 5.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Gibson | Curtis | 12 | 65 | 5.42 | 3 | 9 | 0 | 0 | 0 | 25.0 | FRF |
Hancox | Dustin | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Lobodzinski | Steve | 8 | 30 | 3.75 | 4 | 2 | 2 | 1 | 0 | 50.0 | FRP |
Lunnen | Matt | 3 | 11 | 3.67 | 0 | 0 | 3 | 0 | 0 | 0.0 | |
Lycett | John | 1 | 6 | 6.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Mitalas | Vince | 10 | 43 | 4.30 | 5 | 5 | 0 | 1 | 0 | 50.0 | LEM |
Wild | Steven | 3 | 14 | 4.67 | 1 | 1 | 1 | 0 | 0 | 33.3 | |
Zhawanoogbiik | Dani | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Players
Last | First | GP |
G | A | W | T | P | PPG | W % |
Team |
Alpaugh | Chris | 13 | 10 | 10 | 7 | 3 | 20 | 1.54 | 53.8 | FRP |
Barrett | Peter | 6 | 0 | 3 | 1 | 3 | 3 | 0.50 | 16.7 | FRP |
Bloxam | Jim | 11 | 3 | 9 | 6 | 1 | 12 | 1.09 | 54.5 | LEM |
Bowers | Ryan | 9 | 2 | 4 | 3 | 2 | 6 | 0.67 | 33.3 | FGL |
Bowman | Max | 11 | 7 | 7 | 4 | 2 | 14 | 1.27 | 36.4 | FGL |
Brougham | Jonathan | 12 | 12 | 5 | 3 | 0 | 17 | 1.42 | 25.0 | FRF |
Carducci | Vince | 10 | 3 | 6 | 5 | 2 | 9 | 0.90 | 50.0 | FRP |
Carruthers | Andre | 9 | 0 | 1 | 2 | 0 | 1 | 0.11 | 22.2 | FRF |
Drew | Terry | 12 | 3 | 9 | 5 | 3 | 12 | 1.00 | 41.7 | FGL |
Fulmer | Shawn | 12 | 12 | 16 | 7 | 2 | 28 | 2.33 | 58.3 | FRP |
Geraghty | Kyle | 12 | 1 | 7 | 7 | 3 | 8 | 0.67 | 58.3 | FRP |
Gibson | Paul | 11 | 3 | 4 | 7 | 2 | 7 | 0.64 | 63.6 | FRP |
Haight | Sam | 11 | 9 | 8 | 3 | 0 | 17 | 1.55 | 27.3 | FRF |
Hatfield | Tristan | 12 | 23 | 14 | 6 | 2 | 37 | 3.08 | 50.0 | LEM |
Hatfield | Cooper | 12 | 5 | 10 | 6 | 2 | 15 | 1.25 | 50.0 | LEM |
Inglis | Cody | 11 | 4 | 5 | 5 | 2 | 9 | 0.82 | 45.5 | LEM |
Klimowicz | Adam | 10 | 6 | 9 | 5 | 2 | 15 | 1.50 | 50.0 | FGL |
Klimowicz | Marek | 8 | 1 | 3 | 5 | 1 | 4 | 0.50 | 62.5 | FRP |
Kowlessar | Stefan | 8 | 2 | 2 | 3 | 2 | 4 | 0.50 | 37.5 | FGL |
Kuijpers | Nick | 5 | 0 | 1 | 1 | 0 | 1 | 0.20 | 20.0 | FRF |
Kwasek | Adrian | 5 | 0 | 3 | 3 | 0 | 3 | 0.60 | 60.0 | FRP |
Lobodzinski | Jeff | 11 | 2 | 8 | 6 | 2 | 10 | 0.91 | 54.5 | LEM |
Mcinerney | Garrett | 11 | 8 | 8 | 6 | 3 | 16 | 1.45 | 54.5 | FRP |
Milne | Cameron | 10 | 2 | 1 | 3 | 0 | 3 | 0.30 | 30.0 | FRF |
Morston | Eric | 9 | 7 | 16 | 5 | 2 | 23 | 2.56 | 55.6 | LEM |
Myatte | Jared | 13 | 9 | 7 | 7 | 3 | 16 | 1.23 | 53.8 | FRP |
Nott | Cory | 12 | 1 | 6 | 4 | 3 | 7 | 0.58 | 33.3 | FGL |
Patterson | Daryl | 9 | 0 | 2 | 4 | 0 | 2 | 0.22 | 44.4 | FGL |
Pickering | Josh | 10 | 3 | 9 | 5 | 2 | 12 | 1.20 | 50.0 | LEM |
Pilon | John | 9 | 0 | 4 | 4 | 2 | 4 | 0.44 | 44.4 | LEM |
Pucci | Mike | 11 | 1 | 2 | 2 | 0 | 3 | 0.27 | 18.2 | FRF |
Raphael | Adam | 12 | 7 | 12 | 6 | 2 | 19 | 1.58 | 50.0 | LEM |
Reginier | Hayden | 7 | 0 | 4 | 2 | 2 | 4 | 0.57 | 28.6 | FGL |
Sawchuk | Andrew | 11 | 1 | 2 | 3 | 3 | 3 | 0.27 | 27.3 | FGL |
Schuh | Kelly | 13 | 9 | 8 | 3 | 0 | 17 | 1.31 | 23.1 | FRF |
Sheppard | Cameron | 13 | 5 | 2 | 3 | 0 | 7 | 0.54 | 23.1 | FRF |
Teale | Sonny | 13 | 1 | 5 | 3 | 0 | 6 | 0.46 | 23.1 | FRF |
Wallace | Cameron | 11 | 6 | 11 | 4 | 2 | 17 | 1.55 | 36.4 | FGL |
Watson | David | 11 | 0 | 6 | 7 | 1 | 6 | 0.55 | 63.6 | LEM |
Zaplatar | Nathan | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 25.0 | FRF |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Almond | Steve | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 | 0.0 |
Bettridge | Craig | 11 | 5 | 3 | 4 | 2 | 8 | 0.73 | 36.4 |
Bulda | Lyndon | 1 | 1 | 1 | 0 | 0 | 2 | 2.00 | 0.0 |
Cervoni | Cris | 4 | 0 | 1 | 0 | 1 | 1 | 0.25 | 0.0 |
Chadwick | Grahame | 4 | 3 | 2 | 2 | 0 | 5 | 1.25 | 50.0 |
Cook | Ed | 3 | 0 | 1 | 1 | 1 | 1 | 0.33 | 33.3 |
Cook | Caleb | 4 | 3 | 2 | 2 | 0 | 5 | 1.25 | 50.0 |
Ficca | Gabe | 2 | 1 | 0 | 1 | 0 | 1 | 0.50 | 50.0 |
Geraghty | Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Grossi | Matt | 2 | 4 | 1 | 1 | 0 | 5 | 2.50 | 50.0 |
Hands | Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Hayslip | Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Heath | Ryan | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.0 |
Hyslop | Brad | 1 | 4 | 2 | 1 | 0 | 6 | 6.00 | 100.0 |
Jackson | Daniel | 4 | 2 | 2 | 2 | 2 | 4 | 1.00 | 50.0 |
Killburn | Randy | 2 | 0 | 2 | 1 | 1 | 2 | 1.00 | 50.0 |
Kramer | Craig | 3 | 0 | 1 | 1 | 1 | 1 | 0.33 | 33.3 |
Macgillavray | Dan | 3 | 4 | 0 | 1 | 0 | 4 | 1.33 | 33.3 |
Matti | Steve | 7 | 0 | 3 | 5 | 1 | 3 | 0.43 | 71.4 |
McKeller | Justin | 4 | 2 | 2 | 0 | 0 | 4 | 1.00 | 0.0 |
McRae | Devin | 2 | 1 | 0 | 0 | 0 | 1 | 0.50 | 0.0 |
Mitalas | Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Molinari | Joe | 5 | 12 | 3 | 2 | 2 | 15 | 3.00 | 40.0 |
Moore | Ash | 10 | 7 | 11 | 3 | 3 | 18 | 1.80 | 30.0 |
Robinson | Torey | 3 | 0 | 2 | 1 | 0 | 2 | 0.67 | 33.3 |
Simon | Casey | 3 | 1 | 0 | 3 | 0 | 1 | 0.33 | 100.0 |
Stockford | James | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Wain | Scott | 5 | 2 | 3 | 3 | 0 | 5 | 1.00 | 60.0 |
Wesley | Ryan | 3 | 0 | 0 | 1 | 2 | 0 | 0.00 | 33.3 |
Yandt | Chris | 2 | 4 | 1 | 1 | 1 | 5 | 2.50 | 50.0 |