Date | Arena | Start Time | Team | Score | Team | Score |
2-Jan-25 | Western Fair - Chick | 10:15 PM | FRF | 3 | FRP | 2 |
2-Jan-25 | Western Fair - Clothiers | 10:30 PM | LEM | 5 | FGL | 4 |
9-Jan-25 | Western Fair - Chick | 10:15 PM | FRF | 3 | LEM | 8 |
9-Jan-25 | Western Fair - Clothiers | 10:30 PM | FRP | 3 | FGL | 3 |
16-Jan-25 | Western Fair - Chick | 10:15 PM | FRF | 11 | FGL | 4 |
16-Jan-25 | Western Fair - Clothiers | 10:30 PM | FRP | 1 | LEM | 3 |
23-Jan-25 | Western Fair - Chick | 10:15 PM | LEM | 2 | FGL | 5 |
23-Jan-25 | Western Fair - Clothiers | 10:30 PM | FRP | 9 | FRF | 4 |
30-Jan-25 | Western Fair - Chick | 10:15 PM | FRP | 3 | FGL | 2 |
30-Jan-25 | Western Fair - Clothiers | 10:30 PM | FRF | 6 | LEM | 4 |
6-Feb-25 | Western Fair - Chick | 10:15 PM | FGL | 4 | LEM | 5 |
6-Feb-25 | Western Fair - Clothiers | 10:30 PM | FRF | 5 | FRP | 4 |
13-Feb-25 | Western Fair - Chick | 10:15 PM | FRF | 6 | LEM | 7 |
13-Feb-25 | Western Fair - Clothiers | 10:30 PM | FRP | 2 | FGL | 5 |
20-Feb-25 | Western Fair - Chick | 10:15 PM | FRF | - | FGL | - |
20-Feb-25 | Western Fair - Clothiers | 10:30 PM | FRP | - | LEM | - |
27-Feb-25 | Western Fair - Chick | 10:15 PM | FRF | - | LEM | - |
27-Feb-25 | Western Fair - Clothiers | 10:30 PM | FRP | - | FGL | - |
6-Mar-25 | Western Fair - Chick | 10:15 PM | FRF | - | FGL | - |
6-Mar-25 | Western Fair - Clothiers | 10:30 PM | FRP | - | LEM | - |
13-Mar-25 | Western Fair - Chick | 10:15 PM | LEM | - | FGL | - |
13-Mar-25 | Western Fair - Clothiers | 10:30 PM | FRF | - | FRP | - |
20-Mar-25 | Western Fair - Chick | 10:15 PM | | - | | - |
20-Mar-25 | Western Fair - Clothiers | 10:30 PM | | - | | - |
27-Mar-25 | Western Fair - Chick | 10:15 PM | | - | | - |
27-Mar-25 | Western Fair - Clothiers | 10:30 PM | | - | | - |
2025 Winter Thursdays Stats
Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
7 |
2 |
4 |
1 |
5 |
27 |
31 |
-4 |
FitzRays Flyers |
7 |
4 |
3 |
0 |
8 |
38 |
38 |
0 |
FitzRays Premier |
7 |
2 |
4 |
1 |
5 |
24 |
25 |
-1 |
London Eco Metal |
7 |
5 |
2 |
0 |
10 |
34 |
29 |
5 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Bolman | Cody | 7 | 29 | 4.14 | 5 | 2 | 0 | 0 | 0 | 71.4 | LEM |
Geraghty | Connor | 7 | 31 | 4.43 | 2 | 4 | 1 | 0 | 0 | 28.6 | FGL |
Mitalas | Vince | 6 | 20 | 3.33 | 2 | 3 | 1 | 0 | 0 | 33.3 | FRP |
Salmon | Mackenzie | 1 | 5 | 5.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Wild | Steven | 7 | 38 | 5.43 | 4 | 3 | 0 | 0 | 0 | 57.1 | FRF |
Players
Last | First | GP |
G | A | W | T | P | PPG | W % |
Team |
Alpaugh | Chris | 6 | 0 | 9 | 4 | 0 | 9 | 1.50 | 66.7 | LEM |
Barrett | Peter | 4 | 0 | 1 | 3 | 0 | 1 | 0.25 | 75.0 | LEM |
Bedard | Mitch | 6 | 1 | 2 | 2 | 1 | 3 | 0.50 | 33.3 | FRP |
Bettridge | Craig | 7 | 2 | 5 | 2 | 1 | 7 | 1.00 | 28.6 | FRP |
Bloxam | Jim | 4 | 1 | 1 | 3 | 0 | 2 | 0.50 | 75.0 | LEM |
Bowers | Ryan | 5 | 2 | 3 | 2 | 0 | 5 | 1.00 | 40.0 | FRP |
Brennan | Justin | 5 | 0 | 0 | 2 | 1 | 0 | 0.00 | 40.0 | FRP |
Brougham | Jonathan | 5 | 4 | 6 | 2 | 1 | 10 | 2.00 | 40.0 | FGL |
Carducci | Vince | 6 | 0 | 4 | 2 | 1 | 4 | 0.67 | 33.3 | FGL |
Carruthers | Andre | 5 | 1 | 1 | 3 | 0 | 2 | 0.40 | 60.0 | FRF |
Carter | Ryan | 6 | 0 | 2 | 2 | 1 | 2 | 0.33 | 33.3 | FRP |
DeBoer | Cameron | 7 | 5 | 5 | 3 | 1 | 10 | 1.43 | 42.9 | FGL |
Drew | Terry | 7 | 4 | 1 | 2 | 1 | 5 | 0.71 | 28.6 | FRP |
Fulmer | Shawn | 2 | 3 | 0 | 2 | 0 | 3 | 1.50 | 100.0 | FRF |
Geraghty | Kyle | 7 | 2 | 7 | 2 | 1 | 9 | 1.29 | 28.6 | FRP |
Gibson | Paul | 6 | 7 | 5 | 2 | 1 | 12 | 2.00 | 33.3 | FRP |
Grossi | Matt | 7 | 9 | 6 | 3 | 1 | 15 | 2.14 | 42.9 | FGL |
Haight | Sam | 6 | 3 | 5 | 3 | 0 | 8 | 1.33 | 50.0 | FRF |
Hatfield | Tristan | 6 | 11 | 9 | 4 | 0 | 20 | 3.33 | 66.7 | LEM |
Hatfield | Cooper | 7 | 3 | 10 | 5 | 0 | 13 | 1.86 | 71.4 | LEM |
Klimowicz | Adam | 7 | 1 | 10 | 3 | 1 | 11 | 1.57 | 42.9 | FGL |
Klimowicz | Marek | 4 | 0 | 1 | 2 | 0 | 1 | 0.25 | 50.0 | FRF |
Kowlessar | Stefan | 7 | 0 | 8 | 3 | 1 | 8 | 1.14 | 42.9 | FGL |
Kwasek | Adrian | 6 | 1 | 2 | 1 | 1 | 3 | 0.50 | 16.7 | FRP |
Lobodzinski | Jeff | 7 | 4 | 5 | 2 | 1 | 9 | 1.29 | 28.6 | FRP |
Mcinerney | Garrett | 5 | 2 | 2 | 1 | 1 | 4 | 0.80 | 20.0 | FGL |
Moore | Ash | 4 | 3 | 8 | 2 | 0 | 11 | 2.75 | 50.0 | FRF |
Morston | Eric | 7 | 11 | 6 | 5 | 0 | 17 | 2.43 | 71.4 | LEM |
Nott | Cory | 7 | 1 | 2 | 3 | 1 | 3 | 0.43 | 42.9 | FGL |
Patterson | Daryl | 6 | 0 | 1 | 4 | 0 | 1 | 0.17 | 66.7 | LEM |
Pilon | John | 5 | 0 | 0 | 3 | 0 | 0 | 0.00 | 60.0 | LEM |
Raphael | Adam | 7 | 0 | 5 | 5 | 0 | 5 | 0.71 | 71.4 | LEM |
Reginier | Hayden | 3 | 0 | 1 | 2 | 0 | 1 | 0.33 | 66.7 | LEM |
Sawchuk | Andrew | 6 | 0 | 3 | 2 | 1 | 3 | 0.50 | 33.3 | FGL |
Sheppard | Cameron | 7 | 3 | 5 | 4 | 0 | 8 | 1.14 | 57.1 | FRF |
Simon | Casey | 6 | 0 | 1 | 3 | 1 | 1 | 0.17 | 50.0 | FGL |
Teale | Sonny | 6 | 1 | 4 | 4 | 0 | 5 | 0.83 | 66.7 | FRF |
Wallace | Cameron | 5 | 1 | 1 | 3 | 0 | 2 | 0.40 | 60.0 | FRF |
Watson | David | 6 | 0 | 1 | 3 | 0 | 1 | 0.17 | 50.0 | FRF |
Zaplatar | Nathan | 4 | 0 | 3 | 2 | 0 | 3 | 0.75 | 50.0 | FRF |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Almond | Steve | 6 | 1 | 3 | 1 | 1 | 4 | 0.67 | 16.7 |
Austin | Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Barr | Mike | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 | 100.0 |
Bere | Caleb | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 | 100.0 |
Bowman | Max | 2 | 1 | 0 | 1 | 0 | 1 | 0.50 | 50.0 |
Cervoni | Cris | 4 | 3 | 5 | 4 | 0 | 8 | 2.00 | 100.0 |
Cook | Ed | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 | 100.0 |
Cook | Caleb | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Di Tomaso | James | 2 | 0 | 2 | 0 | 0 | 2 | 1.00 | 0.0 |
Drankowsky | Marcus | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Fitzgerald | Colin | 2 | 6 | 2 | 2 | 0 | 8 | 4.00 | 100.0 |
Gregory | Ryan | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 |
Heath | Ryan | 1 | 2 | 1 | 1 | 0 | 3 | 3.00 | 100.0 |
Jackson | Daniel | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 | 0.0 |
Macgillavray | Dan | 4 | 9 | 7 | 2 | 0 | 16 | 4.00 | 50.0 |
McGhie | Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Murphy | Aiden | 3 | 5 | 1 | 2 | 0 | 6 | 2.00 | 66.7 |
Myatte | Jared | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 |
Roberts | Dylan | 2 | 0 | 2 | 0 | 0 | 2 | 1.00 | 0.0 |
Scapinello | Justin | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Schuh | Kelly | 1 | 1 | 1 | 0 | 0 | 2 | 2.00 | 0.0 |
Taplay | Brent | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Vella | Andrew | 4 | 1 | 3 | 1 | 0 | 4 | 1.00 | 25.0 |
Wesley | Ryan | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 | 100.0 |
Wilson | Josh | 3 | 3 | 1 | 2 | 1 | 4 | 1.33 | 66.7 |