Date | Arena | Start Time | Team | Score | Team | Score |
3-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 1 | FGL | 6 |
3-Oct-24 | Western Fair - Clothiers | 10:30 PM | FRP | 3 | LEM | 9 |
10-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 4 | FRP | 3 |
10-Oct-24 | Western Fair - Clothiers | 10:30 PM | FGL | 6 | LEM | 4 |
17-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 3 | LEM | 7 |
17-Oct-24 | Western Fair - Clothiers | 10:30 PM | FGL | 7 | FRP | 2 |
24-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 1 | FGL | 2 |
24-Oct-24 | Western Fair - Clothiers | 10:30 PM | FRP | 5 | LEM | 6 |
31-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | - | FRP | - |
31-Oct-24 | Western Fair - Clothiers | 10:30 PM | FGL | - | LEM | - |
7-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | - | LEM | - |
7-Nov-24 | Western Fair - Clothiers | 10:30 PM | FGL | - | FRP | - |
14-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | - | FGL | - |
14-Nov-24 | Western Fair - Clothiers | 10:30 PM | FRP | - | LEM | - |
21-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | - | FRP | - |
21-Nov-24 | Western Fair - Clothiers | 10:30 PM | FGL | - | LEM | - |
28-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | - | LEM | - |
28-Nov-24 | Western Fair - Clothiers | 10:30 PM | FGL | - | FRP | - |
5-Dec-24 | Western Fair - Chick | 10:15 PM | FRF | - | FGL | - |
5-Dec-24 | Western Fair - Clothiers | 10:30 PM | FRP | - | LEM | - |
12-Dec-24 | Western Fair - Chick | 10:15 PM | | - | | - |
12-Dec-24 | Western Fair - Clothiers | 10:30 PM | | - | | - |
19-Dec-24 | Western Fair - Chick | 10:15 PM | | - | | - |
19-Dec-24 | Western Fair - Clothiers | 10:30 PM | | - | | - |
26-Dec-24 | Western Fair - Chick | 10:15 PM | | - | | - |
26-Dec-24 | Western Fair - Clothiers | 10:30 PM | | - | | - |
2024 Fall Thursdays Stats
Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
4 |
4 |
0 |
0 |
8 |
21 |
8 |
13 |
FitzRays Flyers |
4 |
1 |
3 |
0 |
2 |
9 |
18 |
-9 |
FitzRays Premier |
4 |
0 |
4 |
0 |
0 |
13 |
26 |
-13 |
London Eco Metal |
4 |
3 |
1 |
0 |
6 |
26 |
17 |
9 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Bolman | Cody | 4 | 18 | 4.50 | 1 | 3 | 0 | 0 | 0 | 25.0 | FRF |
Gibson | Curtis | 4 | 25 | 6.25 | 0 | 4 | 0 | 0 | 0 | 0.0 | FRP |
Mitalas | Vince | 4 | 17 | 4.25 | 3 | 1 | 0 | 0 | 1 | 75.0 | LEM |
Wild | Steven | 4 | 8 | 2.00 | 4 | 0 | 0 | 0 | 1 | 100.0 | FGL |
Players
Last | First | GP |
G | A | W | T | P | PPG | W % |
Team |
Alpaugh | Chris | 4 | 2 | 10 | 3 | 0 | 12 | 3.00 | 75.0 | LEM |
Barrett | Peter | 2 | 2 | 0 | 0 | 0 | 2 | 1.00 | 0.0 | FRF |
Bettridge | Craig | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | FRP |
Bloxam | Jim | 4 | 0 | 1 | 0 | 0 | 1 | 0.25 | 0.0 | FRP |
Bowers | Ryan | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 33.3 | FRF |
Brennan | Justin | 3 | 0 | 1 | 3 | 0 | 1 | 0.33 | 100.0 | LEM |
Brougham | Jonathan | 3 | 2 | 2 | 3 | 0 | 4 | 1.33 | 100.0 | FGL |
Carducci | Vince | 4 | 1 | 3 | 2 | 1 | 4 | 1.00 | 50.0 | LEM |
Carruthers | Andre | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 | FGL |
Carter | Ryan | 3 | 0 | 1 | 3 | 0 | 1 | 0.33 | 100.0 | FGL |
DeBoer | Cameron | 4 | 5 | 7 | 3 | 0 | 12 | 3.00 | 75.0 | LEM |
Drew | Terry | 3 | 1 | 4 | 3 | 0 | 5 | 1.67 | 100.0 | FGL |
Fulmer | Shawn | 4 | 9 | 6 | 3 | 0 | 15 | 3.75 | 75.0 | LEM |
Geraghty | Kyle | 4 | 2 | 7 | 3 | 0 | 9 | 2.25 | 75.0 | LEM |
Gibson | Paul | 3 | 2 | 8 | 3 | 0 | 10 | 3.33 | 100.0 | FGL |
Grossi | Matt | 4 | 4 | 2 | 1 | 0 | 6 | 1.50 | 25.0 | FRF |
Haight | Sam | 3 | 2 | 1 | 0 | 0 | 3 | 1.00 | 0.0 | FRP |
Hatfield | Tristan | 3 | 8 | 5 | 3 | 0 | 13 | 4.33 | 100.0 | FGL |
Hatfield | Cooper | 3 | 0 | 3 | 3 | 0 | 3 | 1.00 | 100.0 | FGL |
Klimowicz | Adam | 2 | 2 | 6 | 2 | 0 | 8 | 4.00 | 100.0 | FGL |
Klimowicz | Marek | 3 | 0 | 1 | 3 | 0 | 1 | 0.33 | 100.0 | FGL |
Kowlessar | Stefan | 4 | 2 | 6 | 3 | 0 | 8 | 2.00 | 75.0 | LEM |
Kwasek | Adrian | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | FRP |
Lobodzinski | Jeff | 3 | 0 | 2 | 1 | 0 | 2 | 0.67 | 33.3 | FRF |
Mcinerney | Garrett | 3 | 0 | 1 | 0 | 0 | 1 | 0.33 | 0.0 | FRF |
Moore | Ash | 3 | 2 | 1 | 0 | 0 | 3 | 1.00 | 0.0 | FRP |
Morston | Eric | 4 | 5 | 3 | 3 | 0 | 8 | 2.00 | 75.0 | LEM |
Myatte | Jared | 2 | 0 | 2 | 0 | 0 | 2 | 1.00 | 0.0 | FRP |
Nott | Cory | 3 | 0 | 4 | 3 | 0 | 4 | 1.33 | 100.0 | FGL |
Patterson | Daryl | 4 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0.0 | FRP |
Pilon | John | 2 | 0 | 1 | 0 | 0 | 1 | 0.50 | 0.0 | FRP |
Raphael | Adam | 4 | 3 | 2 | 0 | 0 | 5 | 1.25 | 0.0 | FRP |
Reginier | Hayden | 4 | 0 | 1 | 1 | 0 | 1 | 0.25 | 25.0 | FRF |
Sawchuk | Andrew | 4 | 0 | 2 | 1 | 0 | 2 | 0.50 | 25.0 | FRF |
Sheppard | Cameron | 4 | 1 | 0 | 1 | 0 | 1 | 0.25 | 25.0 | FRF |
Simon | Casey | 3 | 0 | 1 | 2 | 0 | 1 | 0.33 | 66.7 | LEM |
Teale | Sonny | 4 | 0 | 3 | 1 | 0 | 3 | 0.75 | 25.0 | FRF |
Wallace | Cameron | 4 | 2 | 2 | 0 | 0 | 4 | 1.00 | 0.0 | FRP |
Watson | David | 4 | 0 | 3 | 3 | 0 | 3 | 0.75 | 75.0 | LEM |
Zaplatar | Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | FRF |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Almond | Steve | 3 | 2 | 2 | 0 | 0 | 4 | 1.33 | 0.0 |
Austin | Ben | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Bowman | Max | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Cook | Ed | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Flagel | Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Jackson | Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Kramer | Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Lobodzinski | Steve | 2 | 1 | 1 | 0 | 0 | 2 | 1.00 | 0.0 |
Macgillavray | Dan | 3 | 3 | 0 | 1 | 0 | 3 | 1.00 | 33.3 |
Molinari | Joe | 1 | 4 | 3 | 1 | 0 | 7 | 7.00 | 100.0 |
Uchasz | Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |