Date | Arena | Start Time | Team | Score | Team | Score |
3-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 1 | FGL | 6 |
3-Oct-24 | Western Fair - Clothiers | 10:30 PM | FRP | 3 | LEM | 9 |
10-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 4 | FRP | 3 |
10-Oct-24 | Western Fair - Clothiers | 10:30 PM | FGL | 6 | LEM | 4 |
17-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 3 | LEM | 7 |
17-Oct-24 | Western Fair - Clothiers | 10:30 PM | FGL | 7 | FRP | 2 |
24-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 1 | FGL | 2 |
24-Oct-24 | Western Fair - Clothiers | 10:30 PM | FRP | 5 | LEM | 6 |
31-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 6 | FRP | 9 |
31-Oct-24 | Western Fair - Clothiers | 10:30 PM | FGL | 4 | LEM | 5 |
7-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | 2 | LEM | 2 |
7-Nov-24 | Western Fair - Clothiers | 10:30 PM | FGL | 8 | FRP | 3 |
14-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | - | FGL | - |
14-Nov-24 | Western Fair - Clothiers | 10:30 PM | FRP | - | LEM | - |
21-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | - | FRP | - |
21-Nov-24 | Western Fair - Clothiers | 10:30 PM | FGL | - | LEM | - |
28-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | - | LEM | - |
28-Nov-24 | Western Fair - Clothiers | 10:30 PM | FGL | - | FRP | - |
5-Dec-24 | Western Fair - Chick | 10:15 PM | FRF | - | FGL | - |
5-Dec-24 | Western Fair - Clothiers | 10:30 PM | FRP | - | LEM | - |
12-Dec-24 | Western Fair - Chick | 10:15 PM | | - | | - |
12-Dec-24 | Western Fair - Clothiers | 10:30 PM | | - | | - |
19-Dec-24 | Western Fair - Chick | 10:15 PM | | - | | - |
19-Dec-24 | Western Fair - Clothiers | 10:30 PM | | - | | - |
26-Dec-24 | Western Fair - Chick | 10:15 PM | | - | | - |
26-Dec-24 | Western Fair - Clothiers | 10:30 PM | | - | | - |
2024 Fall Thursdays Stats
Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
6 |
5 |
1 |
0 |
10 |
33 |
16 |
17 |
FitzRays Flyers |
6 |
1 |
4 |
1 |
3 |
17 |
29 |
-12 |
FitzRays Premier |
6 |
1 |
5 |
0 |
2 |
25 |
40 |
-15 |
London Eco Metal |
6 |
4 |
1 |
1 |
9 |
33 |
23 |
10 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Bolman | Cody | 6 | 29 | 4.83 | 1 | 4 | 1 | 0 | 0 | 16.7 | FRF |
Geraghty | Connor | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | FRP |
Gibson | Curtis | 5 | 31 | 6.20 | 1 | 4 | 0 | 0 | 0 | 20.0 | FRP |
Kloetstra | Kaelan | 1 | 5 | 5.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Kwasek | Adrian | 1 | 8 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Mitalas | Vince | 6 | 23 | 3.83 | 4 | 1 | 1 | 0 | 1 | 66.7 | LEM |
Wild | Steven | 4 | 8 | 2.00 | 4 | 0 | 0 | 0 | 1 | 100.0 | FGL |
Players
Last | First | GP |
G | A | W | T | P | PPG | W % |
Team |
Alpaugh | Chris | 6 | 3 | 11 | 4 | 1 | 14 | 2.33 | 66.7 | LEM |
Barrett | Peter | 4 | 5 | 1 | 0 | 1 | 6 | 1.50 | 0.0 | FRF |
Bettridge | Craig | 6 | 2 | 1 | 1 | 0 | 3 | 0.50 | 16.7 | FRP |
Bloxam | Jim | 6 | 1 | 2 | 1 | 0 | 3 | 0.50 | 16.7 | FRP |
Bowers | Ryan | 4 | 0 | 0 | 1 | 1 | 0 | 0.00 | 25.0 | FRF |
Brennan | Justin | 5 | 0 | 1 | 4 | 1 | 1 | 0.20 | 80.0 | LEM |
Brougham | Jonathan | 5 | 3 | 3 | 5 | 0 | 6 | 1.20 | 100.0 | FGL |
Carducci | Vince | 6 | 3 | 4 | 3 | 2 | 7 | 1.17 | 50.0 | LEM |
Carruthers | Andre | 4 | 0 | 0 | 3 | 0 | 0 | 0.00 | 75.0 | FGL |
Carter | Ryan | 4 | 0 | 2 | 4 | 0 | 2 | 0.50 | 100.0 | FGL |
DeBoer | Cameron | 5 | 5 | 7 | 3 | 1 | 12 | 2.40 | 60.0 | LEM |
Drew | Terry | 5 | 2 | 4 | 4 | 0 | 6 | 1.20 | 80.0 | FGL |
Fulmer | Shawn | 6 | 10 | 7 | 4 | 1 | 17 | 2.83 | 66.7 | LEM |
Geraghty | Kyle | 6 | 2 | 7 | 4 | 1 | 9 | 1.50 | 66.7 | LEM |
Gibson | Paul | 6 | 4 | 11 | 5 | 0 | 15 | 2.50 | 83.3 | FGL |
Grossi | Matt | 6 | 6 | 2 | 1 | 1 | 8 | 1.33 | 16.7 | FRF |
Haight | Sam | 5 | 4 | 6 | 1 | 0 | 10 | 2.00 | 20.0 | FRP |
Hatfield | Tristan | 6 | 13 | 9 | 5 | 0 | 22 | 3.67 | 83.3 | FGL |
Hatfield | Cooper | 6 | 0 | 4 | 5 | 0 | 4 | 0.67 | 83.3 | FGL |
Kippax | Tyler | 2 | 1 | 3 | 1 | 0 | 4 | 2.00 | 50.0 | FRP |
Klimowicz | Adam | 4 | 5 | 11 | 3 | 0 | 16 | 4.00 | 75.0 | FGL |
Klimowicz | Marek | 6 | 1 | 2 | 5 | 0 | 3 | 0.50 | 83.3 | FGL |
Kowlessar | Stefan | 6 | 2 | 7 | 4 | 1 | 9 | 1.50 | 66.7 | LEM |
Kwasek | Adrian | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 16.7 | FRP |
Lobodzinski | Jeff | 5 | 0 | 5 | 1 | 1 | 5 | 1.00 | 20.0 | FRF |
Mcinerney | Garrett | 4 | 0 | 2 | 0 | 1 | 2 | 0.50 | 0.0 | FRF |
Moore | Ash | 3 | 2 | 1 | 0 | 0 | 3 | 1.00 | 0.0 | FRP |
Morston | Eric | 6 | 6 | 5 | 4 | 1 | 11 | 1.83 | 66.7 | LEM |
Nott | Cory | 6 | 0 | 7 | 5 | 0 | 7 | 1.17 | 83.3 | FGL |
Patterson | Daryl | 5 | 1 | 0 | 0 | 0 | 1 | 0.20 | 0.0 | FRP |
Pilon | John | 4 | 0 | 4 | 1 | 0 | 4 | 1.00 | 25.0 | FRP |
Raphael | Adam | 6 | 4 | 5 | 1 | 0 | 9 | 1.50 | 16.7 | FRP |
Reginier | Hayden | 6 | 1 | 2 | 1 | 1 | 3 | 0.50 | 16.7 | FRF |
Sawchuk | Andrew | 6 | 0 | 2 | 1 | 1 | 2 | 0.33 | 16.7 | FRF |
Sheppard | Cameron | 6 | 2 | 2 | 1 | 1 | 4 | 0.67 | 16.7 | FRF |
Simon | Casey | 5 | 0 | 1 | 3 | 1 | 1 | 0.20 | 60.0 | LEM |
Teale | Sonny | 6 | 0 | 3 | 1 | 1 | 3 | 0.50 | 16.7 | FRF |
Wallace | Cameron | 6 | 4 | 3 | 1 | 0 | 7 | 1.17 | 16.7 | FRP |
Watson | David | 6 | 0 | 4 | 4 | 1 | 4 | 0.67 | 66.7 | LEM |
Zaplatar | Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | FRF |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Almond | Steve | 5 | 5 | 7 | 1 | 0 | 12 | 2.40 | 20.0 |
Austin | Ben | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 100.0 |
Bowman | Max | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Cook | Ed | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Flagel | Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Garnett | Jason | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
Heath | Ryan | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 | 100.0 |
Holst | Luke | 1 | 1 | 2 | 1 | 0 | 3 | 3.00 | 100.0 |
Jackson | Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Kramer | Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Lobodzinski | Steve | 2 | 1 | 1 | 0 | 0 | 2 | 1.00 | 0.0 |
Macgillavray | Dan | 3 | 3 | 0 | 1 | 0 | 3 | 1.00 | 33.3 |
McKeller | Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Molinari | Joe | 2 | 5 | 4 | 2 | 0 | 9 | 4.50 | 100.0 |
Robinson | Torey | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.0 |
Teaseale | Sean | 1 | 1 | 3 | 1 | 0 | 4 | 4.00 | 100.0 |
Uchasz | Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |