Date | Arena | Start Time | Team | Score | Team | Score |
3-Apr-25 | Western Fair - Clothiers | 8:30 PM | FRF | 7 | FRP | 7 |
3-Apr-25 | Western Fair - Pizza | 8:45 PM | LEM | 1 | FGL | 5 |
10-Apr-25 | Western Fair - Clothiers | 8:30 PM | FRP | 2 | FGL | 8 |
10-Apr-25 | Western Fair - Pizza | 8:45 PM | FRF | 3 | LEM | 2 |
17-Apr-25 | Western Fair - Clothiers | 8:30 PM | FRF | 6 | FGL | 4 |
17-Apr-25 | Western Fair - Pizza | 8:45 PM | FRP | 2 | LEM | 6 |
24-Apr-25 | Western Fair - Chick | 10:15 PM | FRF | 2 | LEM | 2 |
24-Apr-25 | Western Fair - Clothiers | 10:30 PM | FRP | 0 | FGL | 5 |
1-May-25 | Western Fair - Pizza | 9:15 PM | FRP | 5 | LEM | 13 |
1-May-25 | Western Fair - Pizza | 10:15 PM | FRF | 2 | FGL | 4 |
8-May-25 | Western Fair - Clothiers | 8:30 PM | LEM | 1 | FGL | 6 |
8-May-25 | Western Fair - Pizza | 8:45 PM | FRF | 5 | FRP | 8 |
15-May-25 | Western Fair - Clothiers | 8:30 PM | FRF | 7 | LEM | 2 |
15-May-25 | Western Fair - Pizza | 8:45 PM | FRP | 4 | FGL | 2 |
22-May-25 | Western Fair - Clothiers | 8:30 PM | LEM | 3 | FGL | 3 |
22-May-25 | Western Fair - Pizza | 8:45 PM | FRF | 9 | FRP | 3 |
29-May-25 | Western Fair - Clothiers | 8:30 PM | FRF | 3 | FGL | 3 |
29-May-25 | Western Fair - Pizza | 8:45 PM | FRP | 5 | LEM | 6 |
5-Jun-25 | Western Fair - Clothiers | 8:30 PM | FRP | - | FGL | - |
5-Jun-25 | Western Fair - Pizza | 8:45 PM | FRF | - | LEM | - |
12-Jun-25 | Western Fair - Clothiers | 8:30 PM | FRP | - | LEM | - |
12-Jun-25 | Western Fair - Pizza | 8:45 PM | FRF | - | FGL | - |
19-Jun-25 | Western Fair - Clothiers | 8:30 PM | | - | | - |
19-Jun-25 | Western Fair - Pizza | 8:45 PM | | - | | - |
26-Jun-25 | Western Fair - Clothiers | 8:30 PM | | - | | - |
26-Jun-25 | Western Fair - Pizza | 8:45 PM | | - | | - |
2025 Spring Thursdays Stats
Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
9 |
5 |
2 |
2 |
12 |
40 |
22 |
18 |
FitzRays Flyers |
9 |
4 |
2 |
3 |
11 |
44 |
35 |
9 |
FitzRays Premier |
9 |
2 |
6 |
1 |
5 |
36 |
61 |
-25 |
London Eco Metal |
9 |
3 |
4 |
2 |
8 |
36 |
38 |
-2 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Bolman | Cody | 9 | 37 | 4.11 | 3 | 4 | 2 | 0 | 0 | 33.3 | LEM |
Buehler | Aaron | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Fucile | Shawn | 1 | 4 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Geraghty | Connor | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | FGL |
Jackson | Mike | 1 | 8 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Keenleyside-Richter | JC | 8 | 18 | 2.25 | 5 | 1 | 2 | 1 | 0 | 62.5 | |
MacAuly | Brad | 5 | 20 | 4.00 | 2 | 2 | 1 | 0 | 0 | 40.0 | |
Mitalas | Vince | 5 | 40 | 8.00 | 0 | 4 | 1 | 0 | 0 | 0.0 | FRP |
Swan-Morrison | Preston | 1 | 5 | 5.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Wild | Steven | 5 | 21 | 4.20 | 2 | 1 | 2 | 0 | 0 | 40.0 | FRF |
Players
Last | First | GP |
G | A | W | T | P | PPG | W % |
Team |
Almond | Steve | 7 | 2 | 2 | 2 | 1 | 4 | 0.57 | 28.6 | FRP |
Barrett | Peter | 6 | 3 | 1 | 2 | 1 | 4 | 0.67 | 33.3 | FRP |
Bedard | Mitch | 7 | 3 | 0 | 0 | 1 | 3 | 0.43 | 0.0 | FRP |
Bettridge | Craig | 9 | 2 | 2 | 2 | 1 | 4 | 0.44 | 22.2 | FRP |
Bloxam | Jim | 5 | 1 | 2 | 3 | 1 | 3 | 0.60 | 60.0 | FGL |
Bowers | Ryan | 9 | 0 | 3 | 2 | 1 | 3 | 0.33 | 22.2 | FRP |
Brougham | Jonathan | 7 | 2 | 12 | 2 | 2 | 14 | 2.00 | 28.6 | LEM |
Carducci | Vince | 9 | 2 | 5 | 4 | 3 | 7 | 0.78 | 44.4 | FRF |
Carruthers | Andre | 9 | 1 | 5 | 5 | 2 | 6 | 0.67 | 55.6 | FGL |
Carter | Ryan | 7 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | FRP |
DeBoer | Cameron | 8 | 4 | 7 | 4 | 2 | 11 | 1.38 | 50.0 | FGL |
Drew | Terry | 8 | 8 | 11 | 5 | 1 | 19 | 2.38 | 62.5 | FGL |
Geraghty | Kyle | 9 | 3 | 12 | 4 | 3 | 15 | 1.67 | 44.4 | FRF |
Gibson | Paul | 9 | 4 | 6 | 5 | 2 | 10 | 1.11 | 55.6 | FGL |
Grossi | Matt | 8 | 14 | 5 | 5 | 1 | 19 | 2.38 | 62.5 | FGL |
Haight | Sam | 6 | 6 | 4 | 2 | 2 | 10 | 1.67 | 33.3 | LEM |
Hatfield | Tristan | 6 | 5 | 6 | 3 | 2 | 11 | 1.83 | 50.0 | LEM |
Hatfield | Cooper | 6 | 5 | 2 | 3 | 2 | 7 | 1.17 | 50.0 | LEM |
Inglis | Cody | 8 | 10 | 7 | 4 | 2 | 17 | 2.13 | 50.0 | FRF |
Klimowicz | Adam | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | FRF |
Klimowicz | Marek | 7 | 0 | 5 | 2 | 2 | 5 | 0.71 | 28.6 | LEM |
Kwasek | Adrian | 6 | 1 | 3 | 0 | 1 | 4 | 0.67 | 0.0 | FRP |
Lobodzinski | Jeff | 7 | 0 | 10 | 2 | 3 | 10 | 1.43 | 28.6 | FRF |
Macgillavray | Dan | 8 | 7 | 2 | 3 | 3 | 9 | 1.13 | 37.5 | FRF |
Mcinerney | Garrett | 6 | 4 | 6 | 3 | 1 | 10 | 1.67 | 50.0 | FRF |
Milne | Cameron | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 | 16.7 | FRP |
Moore | Ash | 9 | 11 | 6 | 2 | 1 | 17 | 1.89 | 22.2 | FRP |
Morston | Eric | 9 | 6 | 8 | 3 | 2 | 14 | 1.56 | 33.3 | LEM |
Murphy | Aidan | 7 | 4 | 4 | 0 | 1 | 8 | 1.14 | 0.0 | FRP |
Nott | Cory | 8 | 0 | 6 | 5 | 1 | 6 | 0.75 | 62.5 | FGL |
Patterson | Daryl | 7 | 0 | 1 | 1 | 2 | 1 | 0.14 | 14.3 | LEM |
Pilon | John | 6 | 0 | 4 | 3 | 0 | 4 | 0.67 | 50.0 | LEM |
Raphael | Adam | 8 | 2 | 6 | 4 | 2 | 8 | 1.00 | 50.0 | FGL |
Reginier | Hayden | 5 | 0 | 0 | 1 | 1 | 0 | 0.00 | 20.0 | LEM |
Sawchuk | Andrew | 5 | 2 | 0 | 2 | 1 | 2 | 0.40 | 40.0 | LEM |
Sheppard | Cameron | 9 | 3 | 9 | 5 | 2 | 12 | 1.33 | 55.6 | FGL |
Teale | Sonny | 9 | 0 | 9 | 4 | 3 | 9 | 1.00 | 44.4 | FRF |
Wallace | Cameron | 9 | 9 | 14 | 4 | 3 | 23 | 2.56 | 44.4 | FRF |
Watson | David | 7 | 1 | 4 | 4 | 2 | 5 | 0.71 | 57.1 | FGL |
Zaplatar | Nathan | 4 | 0 | 0 | 2 | 2 | 0 | 0.00 | 50.0 | FRF |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Barr | Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Bowman | Max | 4 | 5 | 6 | 3 | 1 | 11 | 2.75 | 75.0 |
Cervoni | Cris | 1 | 4 | 1 | 1 | 0 | 5 | 5.00 | 100.0 |
Chadwick | Grahame | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Cook | Ed | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Cook | Caleb | 4 | 2 | 2 | 3 | 0 | 4 | 1.00 | 75.0 |
Fitzgerald | Colin | 4 | 4 | 3 | 4 | 0 | 7 | 1.75 | 100.0 |
Hayslip | Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Hope | Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Jackson | Daniel | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 25.0 |
Jennison | Jeremy | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 | 50.0 |
Kane | Ryan | 2 | 0 | 1 | 0 | 1 | 1 | 0.50 | 0.0 |
Kelly | Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Kippax | Tyler | 1 | 2 | 2 | 0 | 1 | 4 | 4.00 | 0.0 |
Kowlessar | Stefan | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 |
Limbrick | Brandon | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Lobodzinski | Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Mati | Steve | 4 | 0 | 0 | 3 | 0 | 0 | 0.00 | 75.0 |
McKeller | Justin | 2 | 1 | 2 | 1 | 0 | 3 | 1.50 | 50.0 |
McRae | Devin | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Molinari | Joe | 2 | 0 | 2 | 1 | 1 | 2 | 1.00 | 50.0 |
Murphy | Troy | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
Myatte | Jared | 4 | 3 | 1 | 1 | 0 | 4 | 1.00 | 25.0 |
Paterson | Trevor | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 |
Pickering | Josh | 3 | 0 | 4 | 1 | 1 | 4 | 1.33 | 33.3 |
Schuh | Kelly | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 | 50.0 |
Simon | Casey | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
Tremblay | Ryan | 2 | 4 | 2 | 2 | 0 | 6 | 3.00 | 100.0 |
Watson | Scott | 4 | 2 | 2 | 2 | 1 | 4 | 1.00 | 50.0 |
Wesley | Ryan | 4 | 1 | 0 | 3 | 0 | 1 | 0.25 | 75.0 |
Wilson | Josh | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 |