Date | Arena | Start Time | Team | Score | Team | Score |
3-Apr-25 | Western Fair - Clothiers | 8:30 PM | FRF | 7 | FRP | 7 |
3-Apr-25 | Western Fair - Pizza | 8:45 PM | LEM | 1 | FGL | 5 |
10-Apr-25 | Western Fair - Clothiers | 8:30 PM | FRP | 2 | FGL | 8 |
10-Apr-25 | Western Fair - Pizza | 8:45 PM | FRF | 3 | LEM | 2 |
17-Apr-25 | Western Fair - Clothiers | 8:30 PM | FRF | 6 | FGL | 4 |
17-Apr-25 | Western Fair - Pizza | 8:45 PM | FRP | 2 | LEM | 6 |
24-Apr-25 | Western Fair - Chick | 10:15 PM | FRF | - | LEM | - |
24-Apr-25 | Western Fair - Clothiers | 10:30 PM | FRP | - | FGL | - |
1-May-25 | Western Fair - Pizza | 9:15 PM | FRP | - | LEM | - |
1-May-25 | Western Fair - Pizza | 10:15 PM | FRF | - | FGL | - |
8-May-25 | Western Fair - Clothiers | 8:30 PM | LEM | - | FGL | - |
8-May-25 | Western Fair - Pizza | 8:45 PM | FRF | - | FRP | - |
15-May-25 | Western Fair - Clothiers | 8:30 PM | FRF | - | LEM | - |
15-May-25 | Western Fair - Pizza | 8:45 PM | FRP | - | FGL | - |
22-May-25 | Western Fair - Clothiers | 8:30 PM | LEM | - | FGL | - |
22-May-25 | Western Fair - Pizza | 8:45 PM | FRF | - | FRP | - |
29-May-25 | Western Fair - Clothiers | 8:30 PM | FRF | - | FGL | - |
29-May-25 | Western Fair - Pizza | 8:45 PM | FRP | - | LEM | - |
5-Jun-25 | Western Fair - Clothiers | 8:30 PM | FRP | - | FGL | - |
5-Jun-25 | Western Fair - Pizza | 8:45 PM | FRF | - | LEM | - |
12-Jun-25 | Western Fair - Clothiers | 8:30 PM | FRP | - | LEM | - |
12-Jun-25 | Western Fair - Pizza | 8:45 PM | FRF | - | FGL | - |
19-Jun-25 | Western Fair - Clothiers | 8:30 PM | | - | | - |
19-Jun-25 | Western Fair - Pizza | 8:45 PM | | - | | - |
26-Jun-25 | Western Fair - Clothiers | 8:30 PM | | - | | - |
26-Jun-25 | Western Fair - Pizza | 8:45 PM | | - | | - |
2025 Spring Thursdays Stats
Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
3 |
2 |
1 |
0 |
4 |
17 |
9 |
8 |
FitzRays Flyers |
3 |
2 |
0 |
1 |
5 |
16 |
13 |
3 |
FitzRays Premier |
3 |
0 |
2 |
1 |
1 |
11 |
21 |
-10 |
London Eco Metal |
3 |
1 |
2 |
0 |
2 |
9 |
10 |
-1 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Bolman | Cody | 3 | 9 | 3.00 | 1 | 2 | 0 | 0 | 0 | 33.3 | LEM |
Geraghty | Connor | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | FGL |
Jackson | Mike | 1 | 8 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Keenleyside-Richter | JC | 3 | 9 | 3.00 | 2 | 1 | 0 | 0 | 0 | 66.7 | |
MacAuly | Brad | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Mitalas | Vince | 2 | 13 | 6.50 | 0 | 1 | 1 | 0 | 0 | 0.0 | FRP |
Wild | Steven | 2 | 11 | 5.50 | 1 | 0 | 1 | 0 | 0 | 50.0 | FRF |
Players
Last | First | GP |
G | A | W | T | P | PPG | W % |
Team |
Almond | Steve | 3 | 0 | 1 | 0 | 1 | 1 | 0.33 | 0.0 | FRP |
Barrett | Peter | 2 | 3 | 0 | 0 | 1 | 3 | 1.50 | 0.0 | FRP |
Bedard | Mitch | 3 | 2 | 0 | 0 | 1 | 2 | 0.67 | 0.0 | FRP |
Bettridge | Craig | 3 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0.0 | FRP |
Bloxam | Jim | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.0 | FGL |
Bowers | Ryan | 3 | 0 | 2 | 0 | 1 | 2 | 0.67 | 0.0 | FRP |
Brougham | Jonathan | 2 | 1 | 2 | 1 | 0 | 3 | 1.50 | 50.0 | LEM |
Carducci | Vince | 3 | 1 | 0 | 2 | 1 | 1 | 0.33 | 66.7 | FRF |
Carruthers | Andre | 3 | 1 | 3 | 2 | 0 | 4 | 1.33 | 66.7 | FGL |
Carter | Ryan | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | FRP |
DeBoer | Cameron | 2 | 1 | 0 | 1 | 0 | 1 | 0.50 | 50.0 | FGL |
Drew | Terry | 3 | 3 | 5 | 2 | 0 | 8 | 2.67 | 66.7 | FGL |
Geraghty | Kyle | 3 | 3 | 4 | 2 | 1 | 7 | 2.33 | 66.7 | FRF |
Gibson | Paul | 3 | 2 | 1 | 2 | 0 | 3 | 1.00 | 66.7 | FGL |
Grossi | Matt | 3 | 9 | 2 | 2 | 0 | 11 | 3.67 | 66.7 | FGL |
Haight | Sam | 3 | 2 | 0 | 1 | 0 | 2 | 0.67 | 33.3 | LEM |
Hatfield | Tristan | 2 | 1 | 2 | 1 | 0 | 3 | 1.50 | 50.0 | LEM |
Hatfield | Cooper | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.0 | LEM |
Inglis | Cody | 2 | 3 | 1 | 2 | 0 | 4 | 2.00 | 100.0 | FRF |
Klimowicz | Adam | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | FRF |
Klimowicz | Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | LEM |
Kwasek | Adrian | 3 | 1 | 2 | 0 | 1 | 3 | 1.00 | 0.0 | FRP |
Lobodzinski | Jeff | 3 | 0 | 5 | 2 | 1 | 5 | 1.67 | 66.7 | FRF |
Macgillavray | Dan | 3 | 2 | 1 | 2 | 1 | 3 | 1.00 | 66.7 | FRF |
Mcinerney | Garrett | 2 | 1 | 4 | 1 | 1 | 5 | 2.50 | 50.0 | FRF |
Milne | Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | FRP |
Moore | Ash | 3 | 3 | 2 | 0 | 1 | 5 | 1.67 | 0.0 | FRP |
Morston | Eric | 3 | 1 | 4 | 1 | 0 | 5 | 1.67 | 33.3 | LEM |
Murphy | Aidan | 3 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0.0 | FRP |
Nott | Cory | 3 | 0 | 4 | 2 | 0 | 4 | 1.33 | 66.7 | FGL |
Patterson | Daryl | 3 | 0 | 1 | 1 | 0 | 1 | 0.33 | 33.3 | LEM |
Pilon | John | 2 | 0 | 2 | 1 | 0 | 2 | 1.00 | 50.0 | LEM |
Raphael | Adam | 3 | 1 | 2 | 2 | 0 | 3 | 1.00 | 66.7 | FGL |
Reginier | Hayden | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 33.3 | LEM |
Sawchuk | Andrew | 3 | 2 | 0 | 1 | 0 | 2 | 0.67 | 33.3 | LEM |
Sheppard | Cameron | 3 | 0 | 6 | 2 | 0 | 6 | 2.00 | 66.7 | FGL |
Teale | Sonny | 3 | 0 | 3 | 2 | 1 | 3 | 1.00 | 66.7 | FRF |
Wallace | Cameron | 3 | 4 | 4 | 2 | 1 | 8 | 2.67 | 66.7 | FRF |
Watson | David | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 | FGL |
Zaplatar | Nathan | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 50.0 | FRF |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Barr | Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Bowman | Max | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Fitzgerald | Colin | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Hope | Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Jackson | Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Jennison | Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Kippax | Tyler | 1 | 2 | 2 | 0 | 1 | 4 | 4.00 | 0.0 |
Kowlessar | Stefan | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 |
Mati | Steve | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Molinari | Joe | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Myatte | Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Pickering | Josh | 1 | 0 | 2 | 1 | 0 | 2 | 2.00 | 100.0 |
Schuh | Kelly | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Watson | Scott | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Wilson | Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |