Date | Arena | Start Time | Team | Score | Team | Score |
3-Apr-25 | Western Fair - Clothiers | 8:30 PM | FRF | 7 | FRP | 7 |
3-Apr-25 | Western Fair - Pizza | 8:45 PM | LEM | 1 | FGL | 5 |
10-Apr-25 | Western Fair - Clothiers | 8:30 PM | FRP | 2 | FGL | 8 |
10-Apr-25 | Western Fair - Pizza | 8:45 PM | FRF | 3 | LEM | 2 |
17-Apr-25 | Western Fair - Clothiers | 8:30 PM | FRF | 6 | FGL | 4 |
17-Apr-25 | Western Fair - Pizza | 8:45 PM | FRP | 2 | LEM | 6 |
24-Apr-25 | Western Fair - Chick | 10:15 PM | FRF | 2 | LEM | 2 |
24-Apr-25 | Western Fair - Clothiers | 10:30 PM | FRP | 0 | FGL | 5 |
1-May-25 | Western Fair - Pizza | 9:15 PM | FRP | 5 | LEM | 13 |
1-May-25 | Western Fair - Pizza | 10:15 PM | FRF | 2 | FGL | 4 |
8-May-25 | Western Fair - Clothiers | 8:30 PM | LEM | 1 | FGL | 6 |
8-May-25 | Western Fair - Pizza | 8:45 PM | FRF | 5 | FRP | 8 |
15-May-25 | Western Fair - Clothiers | 8:30 PM | FRF | - | LEM | - |
15-May-25 | Western Fair - Pizza | 8:45 PM | FRP | - | FGL | - |
22-May-25 | Western Fair - Clothiers | 8:30 PM | LEM | - | FGL | - |
22-May-25 | Western Fair - Pizza | 8:45 PM | FRF | - | FRP | - |
29-May-25 | Western Fair - Clothiers | 8:30 PM | FRF | - | FGL | - |
29-May-25 | Western Fair - Pizza | 8:45 PM | FRP | - | LEM | - |
5-Jun-25 | Western Fair - Clothiers | 8:30 PM | FRP | - | FGL | - |
5-Jun-25 | Western Fair - Pizza | 8:45 PM | FRF | - | LEM | - |
12-Jun-25 | Western Fair - Clothiers | 8:30 PM | FRP | - | LEM | - |
12-Jun-25 | Western Fair - Pizza | 8:45 PM | FRF | - | FGL | - |
19-Jun-25 | Western Fair - Clothiers | 8:30 PM | | - | | - |
19-Jun-25 | Western Fair - Pizza | 8:45 PM | | - | | - |
26-Jun-25 | Western Fair - Clothiers | 8:30 PM | | - | | - |
26-Jun-25 | Western Fair - Pizza | 8:45 PM | | - | | - |
2025 Spring Thursdays Stats
Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
6 |
5 |
1 |
0 |
10 |
32 |
12 |
20 |
FitzRays Flyers |
6 |
2 |
2 |
2 |
6 |
25 |
27 |
-2 |
FitzRays Premier |
6 |
1 |
4 |
1 |
3 |
24 |
44 |
-20 |
London Eco Metal |
6 |
2 |
3 |
1 |
5 |
25 |
23 |
2 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Bolman | Cody | 6 | 22 | 3.67 | 2 | 3 | 1 | 0 | 0 | 33.3 | LEM |
Geraghty | Connor | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | FGL |
Jackson | Mike | 1 | 8 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Keenleyside-Richter | JC | 6 | 12 | 2.00 | 5 | 1 | 0 | 1 | 0 | 83.3 | |
MacAuly | Brad | 3 | 12 | 4.00 | 1 | 1 | 1 | 0 | 0 | 33.3 | |
Mitalas | Vince | 4 | 31 | 7.75 | 0 | 3 | 1 | 0 | 0 | 0.0 | FRP |
Swan-Morrison | Preston | 1 | 5 | 5.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Wild | Steven | 3 | 15 | 5.00 | 1 | 1 | 1 | 0 | 0 | 33.3 | FRF |
Players
Last | First | GP |
G | A | W | T | P | PPG | W % |
Team |
Almond | Steve | 6 | 0 | 2 | 1 | 1 | 2 | 0.33 | 16.7 | FRP |
Barrett | Peter | 4 | 3 | 0 | 1 | 1 | 3 | 0.75 | 25.0 | FRP |
Bedard | Mitch | 5 | 3 | 0 | 0 | 1 | 3 | 0.60 | 0.0 | FRP |
Bettridge | Craig | 6 | 2 | 1 | 1 | 1 | 3 | 0.50 | 16.7 | FRP |
Bloxam | Jim | 4 | 0 | 2 | 3 | 0 | 2 | 0.50 | 75.0 | FGL |
Bowers | Ryan | 6 | 0 | 2 | 1 | 1 | 2 | 0.33 | 16.7 | FRP |
Brougham | Jonathan | 5 | 1 | 10 | 2 | 1 | 11 | 2.20 | 40.0 | LEM |
Carducci | Vince | 6 | 2 | 1 | 2 | 2 | 3 | 0.50 | 33.3 | FRF |
Carruthers | Andre | 6 | 1 | 4 | 5 | 0 | 5 | 0.83 | 83.3 | FGL |
Carter | Ryan | 5 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | FRP |
DeBoer | Cameron | 5 | 2 | 6 | 4 | 0 | 8 | 1.60 | 80.0 | FGL |
Drew | Terry | 6 | 6 | 9 | 5 | 0 | 15 | 2.50 | 83.3 | FGL |
Geraghty | Kyle | 6 | 3 | 6 | 2 | 2 | 9 | 1.50 | 33.3 | FRF |
Gibson | Paul | 6 | 4 | 2 | 5 | 0 | 6 | 1.00 | 83.3 | FGL |
Grossi | Matt | 6 | 14 | 4 | 5 | 0 | 18 | 3.00 | 83.3 | FGL |
Haight | Sam | 5 | 6 | 2 | 2 | 1 | 8 | 1.60 | 40.0 | LEM |
Hatfield | Tristan | 4 | 3 | 5 | 2 | 1 | 8 | 2.00 | 50.0 | LEM |
Hatfield | Cooper | 4 | 3 | 0 | 2 | 1 | 3 | 0.75 | 50.0 | LEM |
Inglis | Cody | 5 | 5 | 3 | 2 | 1 | 8 | 1.60 | 40.0 | FRF |
Klimowicz | Adam | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 | FRF |
Klimowicz | Marek | 4 | 0 | 3 | 1 | 1 | 3 | 0.75 | 25.0 | LEM |
Kwasek | Adrian | 4 | 1 | 2 | 0 | 1 | 3 | 0.75 | 0.0 | FRP |
Lobodzinski | Jeff | 6 | 0 | 9 | 2 | 2 | 9 | 1.50 | 33.3 | FRF |
Macgillavray | Dan | 6 | 5 | 1 | 2 | 2 | 6 | 1.00 | 33.3 | FRF |
Mcinerney | Garrett | 4 | 2 | 4 | 1 | 1 | 6 | 1.50 | 25.0 | FRF |
Milne | Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | FRP |
Moore | Ash | 6 | 8 | 5 | 1 | 1 | 13 | 2.17 | 16.7 | FRP |
Morston | Eric | 6 | 4 | 5 | 2 | 1 | 9 | 1.50 | 33.3 | LEM |
Murphy | Aidan | 5 | 3 | 1 | 0 | 1 | 4 | 0.80 | 0.0 | FRP |
Nott | Cory | 6 | 0 | 6 | 5 | 0 | 6 | 1.00 | 83.3 | FGL |
Patterson | Daryl | 5 | 0 | 1 | 1 | 1 | 1 | 0.20 | 20.0 | LEM |
Pilon | John | 4 | 0 | 3 | 2 | 0 | 3 | 0.75 | 50.0 | LEM |
Raphael | Adam | 5 | 2 | 4 | 4 | 0 | 6 | 1.20 | 80.0 | FGL |
Reginier | Hayden | 5 | 0 | 0 | 1 | 1 | 0 | 0.00 | 20.0 | LEM |
Sawchuk | Andrew | 4 | 2 | 0 | 1 | 1 | 2 | 0.50 | 25.0 | LEM |
Sheppard | Cameron | 6 | 2 | 8 | 5 | 0 | 10 | 1.67 | 83.3 | FGL |
Teale | Sonny | 6 | 0 | 4 | 2 | 2 | 4 | 0.67 | 33.3 | FRF |
Wallace | Cameron | 6 | 6 | 5 | 2 | 2 | 11 | 1.83 | 33.3 | FRF |
Watson | David | 4 | 0 | 4 | 4 | 0 | 4 | 1.00 | 100.0 | FGL |
Zaplatar | Nathan | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 50.0 | FRF |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Barr | Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Bowman | Max | 2 | 2 | 2 | 2 | 0 | 4 | 2.00 | 100.0 |
Cervoni | Cris | 1 | 4 | 1 | 1 | 0 | 5 | 5.00 | 100.0 |
Chadwick | Grahame | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Cook | Ed | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Cook | Caleb | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 | 50.0 |
Fitzgerald | Colin | 2 | 0 | 2 | 2 | 0 | 2 | 1.00 | 100.0 |
Hayslip | Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Hope | Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Jackson | Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Jennison | Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Kippax | Tyler | 1 | 2 | 2 | 0 | 1 | 4 | 4.00 | 0.0 |
Kowlessar | Stefan | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.0 |
Lobodzinski | Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Mati | Steve | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 | 66.7 |
McKeller | Justin | 1 | 1 | 2 | 1 | 0 | 3 | 3.00 | 100.0 |
McRae | Devin | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Molinari | Joe | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Myatte | Jared | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 | 50.0 |
Pickering | Josh | 1 | 0 | 2 | 1 | 0 | 2 | 2.00 | 100.0 |
Schuh | Kelly | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 | 50.0 |
Tremblay | Ryan | 1 | 2 | 0 | 1 | 0 | 2 | 2.00 | 100.0 |
Watson | Scott | 2 | 0 | 2 | 1 | 0 | 2 | 1.00 | 50.0 |
Wesley | Ryan | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 | 66.7 |
Wilson | Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |