Date | Arena | Start Time | Team | Score | Team | Score |
2-Jan-25 | Western Fair - Chick | 10:15 PM | FRF | 3 | FRP | 2 |
2-Jan-25 | Western Fair - Clothiers | 10:30 PM | LEM | 5 | FGL | 4 |
9-Jan-25 | Western Fair - Chick | 10:15 PM | FRF | 3 | LEM | 8 |
9-Jan-25 | Western Fair - Clothiers | 10:30 PM | FRP | 3 | FGL | 3 |
16-Jan-25 | Western Fair - Chick | 10:15 PM | FRF | 11 | FGL | 4 |
16-Jan-25 | Western Fair - Clothiers | 10:30 PM | FRP | 1 | LEM | 3 |
23-Jan-25 | Western Fair - Chick | 10:15 PM | LEM | 2 | FGL | 5 |
23-Jan-25 | Western Fair - Clothiers | 10:30 PM | FRP | 9 | FRF | 4 |
30-Jan-25 | Western Fair - Chick | 10:15 PM | FRP | 3 | FGL | 2 |
30-Jan-25 | Western Fair - Clothiers | 10:30 PM | FRF | 6 | LEM | 4 |
6-Feb-25 | Western Fair - Chick | 10:15 PM | FGL | 4 | LEM | 5 |
6-Feb-25 | Western Fair - Clothiers | 10:30 PM | FRF | 5 | FRP | 4 |
13-Feb-25 | Western Fair - Chick | 10:15 PM | FRF | 6 | LEM | 7 |
13-Feb-25 | Western Fair - Clothiers | 10:30 PM | FRP | 2 | FGL | 5 |
20-Feb-25 | Western Fair - Chick | 10:15 PM | FRF | 4 | FGL | 11 |
20-Feb-25 | Western Fair - Clothiers | 10:30 PM | FRP | 3 | LEM | 4 |
27-Feb-25 | Western Fair - Chick | 10:15 PM | FRF | 9 | LEM | 3 |
27-Feb-25 | Western Fair - Clothiers | 10:30 PM | FRP | 2 | FGL | 5 |
6-Mar-25 | Western Fair - Chick | 10:15 PM | FRF | 8 | FGL | 8 |
6-Mar-25 | Western Fair - Clothiers | 10:30 PM | FRP | 1 | LEM | 2 |
13-Mar-25 | Western Fair - Chick | 10:15 PM | LEM | 6 | FGL | 8 |
13-Mar-25 | Western Fair - Clothiers | 10:30 PM | FRF | 9 | FRP | 3 |
20-Mar-25 | Western Fair - Chick | 10:15 PM | LEM | 6 | FRP | 1 |
20-Mar-25 | Western Fair - Clothiers | 10:30 PM | FRF | 5 | FGL | 2 |
27-Mar-25 | Western Fair - Chick | 10:15 PM | FGL | 3 | FRP | 2 |
27-Mar-25 | Western Fair - Clothiers | 10:30 PM | FRF | 2 | LEM | 5 |
2025 Winter Thursdays Stats
Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
13 |
6 |
5 |
2 |
14 |
64 |
58 |
6 |
FitzRays Flyers |
13 |
7 |
5 |
1 |
15 |
75 |
70 |
5 |
FitzRays Premier |
13 |
2 |
10 |
1 |
5 |
36 |
54 |
-18 |
London Eco Metal |
13 |
9 |
4 |
0 |
18 |
60 |
53 |
7 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Beuler | Aaron | 1 | 9 | 9.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Bolman | Cody | 13 | 51 | 3.92 | 9 | 4 | 0 | 0 | 0 | 69.2 | LEM |
Geraghty | Connor | 13 | 57 | 4.38 | 6 | 5 | 2 | 0 | 0 | 46.2 | FGL |
Mitalas | Vince | 11 | 40 | 3.64 | 2 | 8 | 1 | 0 | 0 | 18.2 | FRP |
Salmon | Mackenzie | 2 | 16 | 8.00 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
Wild | Steven | 12 | 59 | 4.92 | 7 | 4 | 1 | 0 | 0 | 58.3 | FRF |
Players
Last | First | GP |
G | A | W | T | P | PPG | W % |
Team |
Alpaugh | Chris | 8 | 0 | 11 | 5 | 0 | 11 | 1.38 | 62.5 | LEM |
Barrett | Peter | 8 | 1 | 2 | 5 | 0 | 3 | 0.38 | 62.5 | LEM |
Bedard | Mitch | 12 | 2 | 3 | 2 | 1 | 5 | 0.42 | 16.7 | FRP |
Bettridge | Craig | 12 | 2 | 7 | 2 | 1 | 9 | 0.75 | 16.7 | FRP |
Bloxam | Jim | 10 | 3 | 3 | 7 | 0 | 6 | 0.60 | 70.0 | LEM |
Bowers | Ryan | 9 | 3 | 3 | 2 | 0 | 6 | 0.67 | 22.2 | FRP |
Brennan | Justin | 9 | 0 | 1 | 2 | 1 | 1 | 0.11 | 22.2 | FRP |
Brougham | Jonathan | 11 | 12 | 17 | 6 | 2 | 29 | 2.64 | 54.5 | FGL |
Carducci | Vince | 12 | 0 | 6 | 6 | 2 | 6 | 0.50 | 50.0 | FGL |
Carruthers | Andre | 10 | 2 | 3 | 6 | 1 | 5 | 0.50 | 60.0 | FRF |
Carter | Ryan | 10 | 0 | 2 | 2 | 1 | 2 | 0.20 | 20.0 | FRP |
DeBoer | Cameron | 13 | 11 | 15 | 7 | 2 | 26 | 2.00 | 53.8 | FGL |
Drew | Terry | 13 | 8 | 3 | 2 | 1 | 11 | 0.85 | 15.4 | FRP |
Fulmer | Shawn | 7 | 13 | 11 | 5 | 1 | 24 | 3.43 | 71.4 | FRF |
Geraghty | Kyle | 12 | 2 | 9 | 2 | 1 | 11 | 0.92 | 16.7 | FRP |
Gibson | Paul | 11 | 10 | 5 | 2 | 1 | 15 | 1.36 | 18.2 | FRP |
Grossi | Matt | 11 | 18 | 9 | 7 | 1 | 27 | 2.45 | 63.6 | FGL |
Haight | Sam | 11 | 7 | 16 | 6 | 1 | 23 | 2.09 | 54.5 | FRF |
Hatfield | Tristan | 9 | 16 | 16 | 6 | 0 | 32 | 3.56 | 66.7 | LEM |
Hatfield | Cooper | 12 | 5 | 17 | 9 | 0 | 22 | 1.83 | 75.0 | LEM |
Klimowicz | Adam | 13 | 3 | 25 | 7 | 2 | 28 | 2.15 | 53.8 | FGL |
Klimowicz | Marek | 9 | 0 | 5 | 4 | 1 | 5 | 0.56 | 44.4 | FRF |
Kowlessar | Stefan | 13 | 4 | 17 | 7 | 2 | 21 | 1.62 | 53.8 | FGL |
Kwasek | Adrian | 12 | 1 | 5 | 1 | 1 | 6 | 0.50 | 8.3 | FRP |
Lobodzinski | Jeff | 13 | 5 | 7 | 2 | 1 | 12 | 0.92 | 15.4 | FRP |
Mcinerney | Garrett | 11 | 5 | 6 | 5 | 2 | 11 | 1.00 | 45.5 | FGL |
Moore | Ash | 9 | 10 | 14 | 4 | 1 | 24 | 2.67 | 44.4 | FRF |
Morston | Eric | 13 | 19 | 11 | 9 | 0 | 30 | 2.31 | 69.2 | LEM |
Nott | Cory | 13 | 1 | 11 | 7 | 2 | 12 | 0.92 | 53.8 | FGL |
Patterson | Daryl | 10 | 0 | 1 | 6 | 0 | 1 | 0.10 | 60.0 | LEM |
Pilon | John | 10 | 0 | 5 | 6 | 0 | 5 | 0.50 | 60.0 | LEM |
Raphael | Adam | 13 | 3 | 13 | 9 | 0 | 16 | 1.23 | 69.2 | LEM |
Reginier | Hayden | 8 | 0 | 3 | 5 | 0 | 3 | 0.38 | 62.5 | LEM |
Sawchuk | Andrew | 11 | 1 | 4 | 5 | 2 | 5 | 0.45 | 45.5 | FGL |
Sheppard | Cameron | 12 | 4 | 7 | 7 | 1 | 11 | 0.92 | 58.3 | FRF |
Simon | Casey | 11 | 0 | 2 | 6 | 2 | 2 | 0.18 | 54.5 | FGL |
Teale | Sonny | 12 | 2 | 10 | 7 | 1 | 12 | 1.00 | 58.3 | FRF |
Wallace | Cameron | 9 | 8 | 8 | 6 | 1 | 16 | 1.78 | 66.7 | FRF |
Watson | David | 11 | 2 | 2 | 6 | 1 | 4 | 0.36 | 54.5 | FRF |
Zaplatar | Nathan | 6 | 0 | 3 | 3 | 0 | 3 | 0.50 | 50.0 | FRF |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Almond | Steve | 11 | 2 | 6 | 2 | 1 | 8 | 0.73 | 18.2 |
Austin | Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Barr | Mike | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 | 100.0 |
Bere | Caleb | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 | 100.0 |
Bowman | Max | 3 | 1 | 1 | 2 | 0 | 2 | 0.67 | 66.7 |
Cervoni | Cris | 5 | 3 | 5 | 5 | 0 | 8 | 1.60 | 100.0 |
Cook | Ed | 2 | 1 | 1 | 2 | 0 | 2 | 1.00 | 100.0 |
Cook | Caleb | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.0 |
Di Tomaso | James | 5 | 0 | 3 | 3 | 0 | 3 | 0.60 | 60.0 |
Drankowsky | Marcus | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Fitzgerald | Colin | 3 | 6 | 2 | 2 | 0 | 8 | 2.67 | 66.7 |
Gregory | Gord | 2 | 2 | 0 | 0 | 0 | 2 | 1.00 | 0.0 |
Heath | Ryan | 3 | 6 | 2 | 3 | 0 | 8 | 2.67 | 100.0 |
Jackson | Daniel | 3 | 0 | 1 | 1 | 0 | 1 | 0.33 | 33.3 |
Macgillavray | Dan | 5 | 12 | 8 | 3 | 0 | 20 | 4.00 | 60.0 |
Mati | Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
McGhie | Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Mcwatz | Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Miraglio | Steve | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 50.0 |
Murphy | Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Murphy | Aidan | 6 | 8 | 3 | 3 | 1 | 11 | 1.83 | 50.0 |
Myatte | Jared | 2 | 2 | 0 | 0 | 0 | 2 | 1.00 | 0.0 |
Paterson | Trevor | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Roberts | Dylan | 2 | 0 | 2 | 0 | 0 | 2 | 1.00 | 0.0 |
Robinson | Torey | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Scapinello | Justin | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Schuh | Kelly | 1 | 1 | 1 | 0 | 0 | 2 | 2.00 | 0.0 |
Simmers | Sean | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 | 0.0 |
Taplay | Brent | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Vella | Andrew | 5 | 2 | 4 | 1 | 0 | 6 | 1.20 | 20.0 |
Wesley | Ryan | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 100.0 |
Wilson | Josh | 3 | 3 | 1 | 2 | 1 | 4 | 1.33 | 66.7 |