Date | Arena | Start Time | Team | Score | Team | Score |
3-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 1 | FGL | 6 |
3-Oct-24 | Western Fair - Clothiers | 10:30 PM | FRP | 3 | LEM | 9 |
10-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 4 | FRP | 3 |
10-Oct-24 | Western Fair - Clothiers | 10:30 PM | FGL | 6 | LEM | 4 |
17-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 3 | LEM | 7 |
17-Oct-24 | Western Fair - Clothiers | 10:30 PM | FGL | 7 | FRP | 2 |
24-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 1 | FGL | 2 |
24-Oct-24 | Western Fair - Clothiers | 10:30 PM | FRP | 5 | LEM | 6 |
31-Oct-24 | Western Fair - Chick | 10:15 PM | FRF | 6 | FRP | 9 |
31-Oct-24 | Western Fair - Clothiers | 10:30 PM | FGL | 4 | LEM | 5 |
7-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | 2 | LEM | 2 |
7-Nov-24 | Western Fair - Clothiers | 10:30 PM | FGL | 8 | FRP | 3 |
14-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | 6 | FGL | 2 |
14-Nov-24 | Western Fair - Clothiers | 10:30 PM | FRP | 6 | LEM | 8 |
21-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | 4 | FRP | 5 |
21-Nov-24 | Western Fair - Clothiers | 10:30 PM | FGL | 6 | LEM | 4 |
28-Nov-24 | Western Fair - Chick | 10:15 PM | FRF | 1 | LEM | 3 |
28-Nov-24 | Western Fair - Clothiers | 10:30 PM | FGL | 4 | FRP | 4 |
5-Dec-24 | Western Fair - Chick | 10:15 PM | FRF | - | FGL | - |
5-Dec-24 | Western Fair - Clothiers | 10:30 PM | FRP | - | LEM | - |
12-Dec-24 | Western Fair - Chick | 10:15 PM | FGL | 10 | FRF | 3 |
12-Dec-24 | Western Fair - Clothiers | 10:30 PM | LEM | 2 | FRP | 1 |
19-Dec-24 | Western Fair - Chick | 10:15 PM | FRP | - | FRF | - |
19-Dec-24 | Western Fair - Clothiers | 10:30 PM | FGL | - | LEM | - |
26-Dec-24 | Western Fair - Chick | 10:15 PM | | - | | - |
26-Dec-24 | Western Fair - Clothiers | 10:30 PM | | - | | - |
2024 Fall Thursdays Stats
Team Stats
Team | GP | W |
L | T | P | GF | GA | GD |
First General London |
10 |
7 |
2 |
1 |
15 |
55 |
33 |
22 |
FitzRays Flyers |
10 |
2 |
7 |
1 |
5 |
31 |
49 |
-18 |
FitzRays Premier |
10 |
2 |
7 |
1 |
5 |
41 |
58 |
-17 |
London Eco Metal |
10 |
7 |
2 |
1 |
15 |
50 |
37 |
13 |
Goalies
Last | First | GP |
GA | GAA | W | L | T | SO | A | W % |
Team |
Bolman | Cody | 9 | 39 | 4.33 | 2 | 6 | 1 | 0 | 0 | 22.2 | FRF |
Fucile | Shawn | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
Geraghty | Connor | 2 | 11 | 5.50 | 1 | 1 | 0 | 0 | 0 | 50.0 | FRP |
Gibson | Curtis | 6 | 32 | 5.33 | 2 | 4 | 0 | 0 | 0 | 33.3 | |
Kloetstra | Kaelan | 2 | 9 | 4.50 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
Kwasek | Adrian | 1 | 8 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
Mitalas | Vince | 8 | 35 | 4.38 | 5 | 2 | 1 | 0 | 1 | 62.5 | LEM |
Moore | Ash | 1 | 4 | 4.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
Wild | Steven | 4 | 8 | 2.00 | 4 | 0 | 0 | 0 | 1 | 100.0 | FGL |
Players
Last | First | GP |
G | A | W | T | P | PPG | W % |
Team |
Alpaugh | Chris | 9 | 4 | 12 | 6 | 1 | 16 | 1.78 | 66.7 | LEM |
Barrett | Peter | 7 | 7 | 2 | 1 | 1 | 9 | 1.29 | 14.3 | FRF |
Bettridge | Craig | 9 | 3 | 3 | 2 | 1 | 6 | 0.67 | 22.2 | FRP |
Bloxam | Jim | 9 | 2 | 4 | 2 | 1 | 6 | 0.67 | 22.2 | FRP |
Bowers | Ryan | 6 | 0 | 0 | 2 | 1 | 0 | 0.00 | 33.3 | FRF |
Brennan | Justin | 8 | 0 | 1 | 6 | 1 | 1 | 0.13 | 75.0 | LEM |
Brougham | Jonathan | 6 | 4 | 3 | 6 | 0 | 7 | 1.17 | 100.0 | FGL |
Carducci | Vince | 8 | 5 | 5 | 4 | 2 | 10 | 1.25 | 50.0 | LEM |
Carruthers | Andre | 7 | 0 | 2 | 4 | 1 | 2 | 0.29 | 57.1 | FGL |
Carter | Ryan | 7 | 0 | 2 | 5 | 1 | 2 | 0.29 | 71.4 | FGL |
DeBoer | Cameron | 7 | 5 | 8 | 4 | 1 | 13 | 1.86 | 57.1 | LEM |
Drew | Terry | 8 | 4 | 6 | 5 | 1 | 10 | 1.25 | 62.5 | FGL |
Fulmer | Shawn | 8 | 12 | 10 | 5 | 1 | 22 | 2.75 | 62.5 | LEM |
Geraghty | Kyle | 9 | 3 | 15 | 6 | 1 | 18 | 2.00 | 66.7 | LEM |
Gibson | Paul | 8 | 4 | 11 | 5 | 1 | 15 | 1.88 | 62.5 | FGL |
Grossi | Matt | 8 | 9 | 2 | 2 | 1 | 11 | 1.38 | 25.0 | FRF |
Haight | Sam | 7 | 6 | 8 | 2 | 1 | 14 | 2.00 | 28.6 | FRP |
Hatfield | Tristan | 8 | 16 | 10 | 5 | 1 | 26 | 3.25 | 62.5 | FGL |
Hatfield | Cooper | 9 | 0 | 6 | 6 | 1 | 6 | 0.67 | 66.7 | FGL |
Kippax | Tyler | 2 | 1 | 3 | 1 | 0 | 4 | 2.00 | 50.0 | FRP |
Klimowicz | Adam | 6 | 6 | 13 | 3 | 1 | 19 | 3.17 | 50.0 | FGL |
Klimowicz | Marek | 9 | 1 | 4 | 6 | 1 | 5 | 0.56 | 66.7 | FGL |
Kowlessar | Stefan | 8 | 3 | 9 | 5 | 1 | 12 | 1.50 | 62.5 | LEM |
Kwasek | Adrian | 8 | 0 | 0 | 2 | 0 | 0 | 0.00 | 25.0 | FRP |
Lobodzinski | Jeff | 8 | 0 | 7 | 2 | 1 | 7 | 0.88 | 25.0 | FRF |
Mcinerney | Garrett | 6 | 2 | 3 | 1 | 1 | 5 | 0.83 | 16.7 | FRF |
Moore | Ash | 5 | 5 | 3 | 1 | 0 | 8 | 1.60 | 20.0 | FRP |
Morston | Eric | 9 | 8 | 9 | 6 | 1 | 17 | 1.89 | 66.7 | LEM |
Nott | Cory | 9 | 0 | 10 | 6 | 1 | 10 | 1.11 | 66.7 | FGL |
Patterson | Daryl | 8 | 1 | 0 | 1 | 1 | 1 | 0.13 | 12.5 | FRP |
Pilon | John | 7 | 1 | 6 | 2 | 1 | 7 | 1.00 | 28.6 | FRP |
Raphael | Adam | 9 | 6 | 11 | 2 | 1 | 17 | 1.89 | 22.2 | FRP |
Reginier | Hayden | 9 | 2 | 2 | 2 | 1 | 4 | 0.44 | 22.2 | FRF |
Sawchuk | Andrew | 9 | 0 | 2 | 2 | 1 | 2 | 0.22 | 22.2 | FRF |
Sheppard | Cameron | 9 | 3 | 4 | 2 | 1 | 7 | 0.78 | 22.2 | FRF |
Simon | Casey | 8 | 0 | 3 | 5 | 1 | 3 | 0.38 | 62.5 | LEM |
Teale | Sonny | 9 | 0 | 4 | 2 | 1 | 4 | 0.44 | 22.2 | FRF |
Wallace | Cameron | 8 | 5 | 4 | 2 | 0 | 9 | 1.13 | 25.0 | FRP |
Watson | David | 7 | 0 | 4 | 4 | 1 | 4 | 0.57 | 57.1 | LEM |
Zaplatar | Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | FRF |
Free Agents
Last | First | GP | G | A | W | T | P | PPG | W % |
Almond | Steve | 8 | 6 | 8 | 2 | 1 | 14 | 1.75 | 25.0 |
Austin | Ben | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 100.0 |
Bowman | Max | 2 | 1 | 0 | 2 | 0 | 1 | 0.50 | 100.0 |
Cervoni | Cris | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 | 0.0 |
Cook | Ed | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Crawford | Justin | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 | 0.0 |
Flagel | Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Garnett | Jason | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
Heath | Ryan | 3 | 6 | 1 | 2 | 0 | 7 | 2.33 | 66.7 |
Holst | Luke | 1 | 1 | 2 | 1 | 0 | 3 | 3.00 | 100.0 |
Hyslop | Brad | 1 | 0 | 2 | 1 | 0 | 2 | 2.00 | 100.0 |
Jackson | Daniel | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.0 |
Kramer | Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Lobodzinski | Steve | 2 | 1 | 1 | 0 | 0 | 2 | 1.00 | 0.0 |
Macgillavray | Dan | 4 | 3 | 0 | 1 | 0 | 3 | 0.75 | 25.0 |
McKeller | Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Molinari | Joe | 2 | 5 | 4 | 2 | 0 | 9 | 4.50 | 100.0 |
Murphy | Aiden | 2 | 5 | 1 | 1 | 1 | 6 | 3.00 | 50.0 |
Myatte | Jared | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
Oosterholt | Brendon | 2 | 2 | 1 | 0 | 1 | 3 | 1.50 | 0.0 |
Paterson | Trevor | 2 | 2 | 3 | 1 | 0 | 5 | 2.50 | 50.0 |
Robinson | Torey | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 50.0 |
Stockford | James | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |
Teaseale | Sean | 1 | 1 | 3 | 1 | 0 | 4 | 4.00 | 100.0 |
Uchasz | Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Wilson | Josh | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 100.0 |